TMX group TMXmoney

First Quantum Minerals Ltd. (FM)
Exchange: Toronto Stock Exchange
$18.950
May 18, 2013, 1:22 PM EDT
Change: 0.10 (0.53%)
Volume: 1,905,547

Day Low
18.600
Day High
19.000
15.120
24.900
Company Chart
Detailed Quote
Open: 18.850 EPS: 1.15
High: 19.000 Ex-Div Date: 04/12/2013
Low: 18.600 Dividend: 0.115 CAD
Prev. Close: 18.850 Yield: 1.211
Bid: 18.950 Div. Frequency: Semi-Annual
Bid Size: 5 Shares Out.: 590,836,559
Ask: 18.980 P/E Ratio: 4.60
Ask Size: 5 P/B Ratio: 1.673
Market Cap: 11,196,352,793 Exchange: TSX
Beta:   2.078 VWAP:   18.819
News Headlines for First Quantum Minerals Ltd.
Last 25 Trades
Time Price Shares Change BuyerSeller
4:23 PM EDT 18.810 20,300 -0.040 090 090
4:22 PM EDT 18.950 100 0.100 001 124
4:17 PM EDT 18.950 1,400 0.100 001 007
4:00 PM EDT 18.950 500 0.100 080 001
4:00 PM EDT 18.950 700 0.100 080 072
4:00 PM EDT 18.950 400 0.100 080 079
4:00 PM EDT 18.950 900 0.100 080 001
4:00 PM EDT 18.950 200 0.100 080 124
4:00 PM EDT 18.950 700 0.100 080 007
4:00 PM EDT 18.950 2,200 0.100 080 007
4:00 PM EDT 18.950 1,700 0.100 085 007
4:00 PM EDT 18.950 100 0.100 001 007
4:00 PM EDT 18.950 1,100 0.100 039 007
4:00 PM EDT 18.950 1,100 0.100 039 072
4:00 PM EDT 18.950 1,200 0.100 101 101
4:00 PM EDT 18.950 1,500 0.100 101 101
4:00 PM EDT 18.950 1,300 0.100 039 009
4:00 PM EDT 18.950 300 0.100 053 009
4:00 PM EDT 18.950 2,200 0.100 053 053
4:00 PM EDT 18.950 300 0.100 053 079
4:00 PM EDT 18.950 2,800 0.100 053 015
4:00 PM EDT 18.950 14,800 0.100 053 001
4:00 PM EDT 18.950 100 0.100 001 001
4:00 PM EDT 18.950 100 0.100 001 001
4:00 PM EDT 18.950 1,100 0.100 001 001
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.