TMX group TMXmoney

Focus Ventures Ltd. (FCV)
Exchange: TSX Venture Exchange
$ 0.135
Jun 19, 2013, 3:11 PM EDT
Change: 0.00 (0.00%)
Volume: 0

Day Low
N/A
Day High
N/A
Company Chart
Detailed Quote
Open: N/A Ex-Div Date: N/A
High: N/A Dividend: N/A
Low: N/A Yield: N/A
Prev. Close: 0.135 Div. Frequency: N/A
Bid: 0.135 Total Shares: 40,112,974
Bid Size: 26,000 Escrow Shares: 0
Ask: 0.145 Net Shares: 40,112,974
Ask Size: 5,000 P/E Ratio: 13.50
Market Cap: 5,415,251 P/B Ratio: 1.929
EPS: 0.01 Exchange: TSXV
Beta: 1.412 VWAP: N/A
News Headlines for Focus Ventures Ltd.
Last 25 Trades
Time Price Shares Change BuyerSeller
06/18/2013 12:25 PM EDT 0.135 310 0 089 124
06/14/2013 12:58 PM EDT 0.135 5,000 0 007 002
06/12/2013 12:10 PM EDT 0.140 3,000 0.005 088 009
06/12/2013 9:30 AM EDT 0.140 5,000 0.005 088 002
06/11/2013 2:21 PM EDT 0.140 14,500 0.005 033 033
06/10/2013 12:10 PM EDT 0.140 1,500 0.005 088 002
06/10/2013 12:10 PM EDT 0.145 7,000 0.010 007 002
06/10/2013 12:10 PM EDT 0.145 172 0.010 089 002
06/06/2013 3:47 PM EDT 0.150 500 0.015 007 089
06/06/2013 3:47 PM EDT 0.150 400 0.015 089 057
06/06/2013 3:26 PM EDT 0.150 20,000 0.015 007 068
06/05/2013 3:36 PM EDT 0.145 5,000 0.010 007 007
06/05/2013 12:55 PM EDT 0.145 1,500 0.010 007 007
06/03/2013 9:33 AM EDT 0.145 500 0.010 007 089
06/03/2013 9:30 AM EDT 0.145 200 0.010 089 002
06/03/2013 9:30 AM EDT 0.145 1,000 0.010 007 002
05/30/2013 11:05 AM EDT 0.140 500 0.005 088 007
05/30/2013 11:05 AM EDT 0.140 9,500 0.005 080 007
05/29/2013 12:07 PM EDT 0.160 4,000 0.025 027 086
05/27/2013 11:57 AM EDT 0.160 500 0.025 085 086
05/24/2013 9:30 AM EDT 0.160 20,000 0.025 007 033
05/23/2013 3:44 PM EDT 0.160 10,000 0.025 001 033
05/22/2013 3:41 PM EDT 0.140 15,500 0.005 080 079
05/22/2013 3:41 PM EDT 0.140 17,000 0.005 079 079
05/22/2013 3:41 PM EDT 0.150 17,500 0.015 079 079
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.