TMX group TMXmoney

Formation Metals Inc. (FCO)
Exchange: Toronto Stock Exchange
$ 0.095
Jun 19, 2013, 4:14 PM EDT
Change: -0.02 (-13.64%)
Volume: 282,422

Day Low
0.090
Day High
0.115
Company Chart
Detailed Quote
Open: 0.115 EPS: -0.08
High: 0.115 Ex-Div Date: N/A
Low: 0.090 Dividend: N/A
Prev. Close: 0.110 Yield: N/A
Bid: 0.095 Div. Frequency: N/A
Bid Size: 26,000 Shares Out.: 90,887,205
Ask: 0.105 P/E Ratio: N/A
Ask Size: 104,000 P/B Ratio: 0.063
Market Cap: 8,634,284 Exchange: TSX
Beta: 1.870 VWAP: 0.103
News Headlines for Formation Metals Inc.
Last 25 Trades
Time Price Shares Change BuyerSeller
06/19/2013 3:52 PM EDT 0.095 100 -0.015 002 057
06/19/2013 3:52 PM EDT 0.095 1,000 -0.015 043 057
06/19/2013 3:52 PM EDT 0.095 71 -0.015 002 079
06/19/2013 3:52 PM EDT 0.095 500 -0.015 043 079
06/19/2013 3:42 PM EDT 0.105 6,500 -0.005 001 002
06/19/2013 3:36 PM EDT 0.100 285 -0.010 002 007
06/19/2013 3:36 PM EDT 0.100 15,000 -0.010 001 001
06/19/2013 2:43 PM EDT 0.095 5,000 -0.015 043 007
06/19/2013 2:27 PM EDT 0.095 3 -0.015 002 002
06/19/2013 12:24 PM EDT 0.095 12,500 -0.015 043 002
06/19/2013 10:41 AM EDT 0.090 10,000 -0.020 058 124
06/19/2013 10:41 AM EDT 0.095 10,000 -0.015 085 124
06/19/2013 10:23 AM EDT 0.100 38,500 -0.010 085 007
06/19/2013 9:59 AM EDT 0.100 40,000 -0.010 085 001
06/19/2013 9:55 AM EDT 0.100 2,500 -0.010 085 028
06/19/2013 9:53 AM EDT 0.095 285 -0.015 002 007
06/19/2013 9:53 AM EDT 0.095 1,500 -0.015 001 007
06/19/2013 9:52 AM EDT 0.100 3,500 -0.010 085 028
06/19/2013 9:52 AM EDT 0.100 10,000 -0.010 007 028
06/19/2013 9:52 AM EDT 0.100 1,000 -0.010 036 028
06/19/2013 9:52 AM EDT 0.100 3,000 -0.010 085 028
06/19/2013 9:52 AM EDT 0.105 178 -0.005 085 002
06/19/2013 9:52 AM EDT 0.105 2,500 -0.005 085 001
06/19/2013 9:52 AM EDT 0.105 12,000 -0.005 085 001
06/19/2013 9:51 AM EDT 0.105 66,000 -0.005 085 085
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.