TMX group TMXmoney

EXFO Inc. (EXF)
Exchange: Toronto Stock Exchange
$4.600
May 22, 2013, 8:53 AM EDT
Change: 0.06 (1.32%)
Volume: 13,690

Day Low
4.500
Day High
4.760
Company Chart
Detailed Quote
Open: 4.500 EPS: -0.15
High: 4.760 Ex-Div Date: N/A
Low: 4.500 Dividend: N/A
Prev. Close: 4.540 Yield: N/A
Bid: 4.510 Div. Frequency: N/A
Bid Size: 2 Shares Out.: 28,694,687
Ask: 4.750 P/E Ratio: N/A
Ask Size: 46 P/B Ratio: 1.133
Market Cap: 131,995,560 Exchange: TSX
Beta:   0.652 VWAP:   0.00
News Headlines for EXFO Inc.
4:05 PM EDT
March 27, 2013
EXFO Reports Second-Quarter Results for Fiscal 2013 - PR Newswire
4:05 PM EDT
March 27, 2013
EXFO Reports Second-Quarter Results for Fiscal 2013 - Canada Newswire
9:00 AM EDT
March 18, 2013
EXFO Launches IQS-2800 ITLA Tunable Laser Source - PR Newswire
9:00 AM EDT
March 18, 2013
EXFO Launches IQS-2800 ITLA Tunable Laser Source - Canada Newswire
Last 25 Trades
Time Price Shares Change BuyerSeller
4:00 PM EDT 4.600 100 0.060 079 079
3:58 PM EDT 4.600 2 0.060 080 002
3:58 PM EDT 4.600 200 0.060 080 123
3:46 PM EDT 4.630 100 0.090 079 011
3:46 PM EDT 4.630 100 0.090 079 011
3:46 PM EDT 4.630 100 0.090 080 011
2:30 PM EDT 4.710 50 0.170 019 080
2:30 PM EDT 4.700 100 0.160 019 039
2:30 PM EDT 4.700 200 0.160 019 079
2:03 PM EDT 4.600 200 0.060 080 080
1:55 PM EDT 4.660 200 0.120 001 011
1:18 PM EDT 4.750 300 0.210 009 007
1:09 PM EDT 4.750 1,000 0.210 009 085
1:02 PM EDT 4.760 100 0.220 079 007
1:02 PM EDT 4.760 100 0.220 079 079
1:02 PM EDT 4.750 400 0.210 009 079
1:02 PM EDT 4.750 100 0.210 009 079
1:02 PM EDT 4.750 900 0.210 009 079
1:02 PM EDT 4.750 200 0.210 009 079
1:02 PM EDT 4.750 200 0.210 009 079
1:02 PM EDT 4.750 1,000 0.210 009 079
1:02 PM EDT 4.750 200 0.210 009 079
1:02 PM EDT 4.750 200 0.210 009 001
1:02 PM EDT 4.700 100 0.160 079 039
1:02 PM EDT 4.700 300 0.160 009 079
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.