TMX group TMXmoney

Endeavour Mining Corporation (EDV)
Exchange: Toronto Stock Exchange
$ 0.635
Jun 19, 2013, 12:57 PM EDT
Change: -0.05 (-6.62%)
Volume: 1,242,671

Day Low
0.600
Day High
0.700
Company Chart
Detailed Quote
Open: 0.700 EPS: 0.05
High: 0.700 Ex-Div Date: N/A
Low: 0.600 Dividend: N/A
Prev. Close: 0.680 Yield: N/A
Bid: 0.630 Div. Frequency: N/A
Bid Size: 50,500 Shares Out.: 412,489,778
Ask: 0.640 P/E Ratio: 4.10
Ask Size: 5,500 P/B Ratio: 0.237
Market Cap: 261,931,009 Exchange: TSX
Beta: 1.312 VWAP: 0.648
News Headlines for Endeavour Mining Corporation
Last 25 Trades
Time Price Shares Change BuyerSeller
06/19/2013 12:57 PM EDT 0.635 1,000 -0.045 001 065
06/19/2013 12:56 PM EDT 0.635 1,000 -0.045 001 065
06/19/2013 12:55 PM EDT 0.635 1,000 -0.045 001 065
06/19/2013 12:54 PM EDT 0.635 500 -0.045 001 065
06/19/2013 12:54 PM EDT 0.635 13,000 -0.045 001 065
06/19/2013 12:54 PM EDT 0.635 26,000 -0.045 001 065
06/19/2013 12:54 PM EDT 0.635 16,500 -0.045 001 065
06/19/2013 12:54 PM EDT 0.635 500 -0.045 001 065
06/19/2013 12:53 PM EDT 0.630 500 -0.050 145 065
06/19/2013 12:53 PM EDT 0.640 15 -0.040 007 063
06/19/2013 12:53 PM EDT 0.640 2,000 -0.040 002 001
06/19/2013 12:53 PM EDT 0.640 500 -0.040 053 001
06/19/2013 12:53 PM EDT 0.640 10,500 -0.040 079 001
06/19/2013 12:53 PM EDT 0.640 500 -0.040 053 001
06/19/2013 12:53 PM EDT 0.640 500 -0.040 079 001
06/19/2013 12:53 PM EDT 0.640 500 -0.040 053 001
06/19/2013 12:53 PM EDT 0.640 500 -0.040 053 001
06/19/2013 12:53 PM EDT 0.640 5,000 -0.040 013 001
06/19/2013 12:53 PM EDT 0.640 15,000 -0.040 085 001
06/19/2013 12:53 PM EDT 0.640 500 -0.040 002 001
06/19/2013 12:52 PM EDT 0.640 500 -0.040 002 065
06/19/2013 12:51 PM EDT 0.640 500 -0.040 002 065
06/19/2013 12:50 PM EDT 0.640 500 -0.040 002 065
06/19/2013 12:50 PM EDT 0.640 500 -0.040 002 065
06/19/2013 12:49 PM EDT 0.640 500 -0.040 002 065
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.