TMX group TMXmoney

Dow Chemical Co. (DOW)
Exchange: New York Stock Exchange
$ 34.620
Jun 18, 2013, 6:56 PM EDT
Change: 0.48 (1.41%)
Volume: 4,405,605

Day Low
34.200
Day High
35.150
27.450
36.000
Company Chart
Detailed Quote
Open: 34.240 EPS: 0.82
High: 35.150 Ex-Div Date: 06/26/2013
Low: 34.200 Dividend: 0.320 USD
Prev. Close: 34.140 Yield: 3.749
Bid: 34.620 Div. Frequency: Quarterly
Bid Size: 6 Shares Out.: 1,209,588,981
Ask: 34.960 P/E Ratio: 41.60
Ask Size: 3 P/B Ratio: 2.464
Market Cap: 41,875,970,522 Exchange: NYE
Beta: 2.383 VWAP: 34.582
News Headlines for Dow Chemical Co.
Last 25 Trades
Time Price Shares Change
06/18/2013 5:54 PM EDT 34.620 100 0.480
06/18/2013 5:27 PM EDT 34.620 67,300 0.480
06/18/2013 5:13 PM EDT 34.610 250 0.470
06/18/2013 4:42 PM EDT 34.585 400 0.445
06/18/2013 4:29 PM EDT 34.600 30,000 0.460
06/18/2013 4:29 PM EDT 34.620 7,522 0.480
06/18/2013 4:24 PM EDT 34.698 700 0.558
06/18/2013 4:11 PM EDT 34.581 6,900 0.441
06/18/2013 4:10 PM EDT 34.625 400 0.485
06/18/2013 4:08 PM EDT 34.623 1,400 0.483
06/18/2013 4:00 PM EDT 34.620 4,338 0.480
06/18/2013 4:00 PM EDT 34.620 320,765 0.480
06/18/2013 4:00 PM EDT 34.625 287 0.485
06/18/2013 4:00 PM EDT 34.625 100 0.485
06/18/2013 4:00 PM EDT 34.630 1,600 0.490
06/18/2013 3:59 PM EDT 34.630 1,600 0.490
06/18/2013 3:59 PM EDT 34.630 2,100 0.490
06/18/2013 3:59 PM EDT 34.630 100 0.490
06/18/2013 3:59 PM EDT 34.620 11,181 0.480
06/18/2013 3:59 PM EDT 34.620 194 0.480
06/18/2013 3:59 PM EDT 34.620 100 0.480
06/18/2013 3:59 PM EDT 34.625 100 0.485
06/18/2013 3:59 PM EDT 34.625 100 0.485
06/18/2013 3:59 PM EDT 34.625 100 0.485
06/18/2013 3:59 PM EDT 34.625 200 0.485
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.