TMX group TMXmoney

Darwin Resources Corp. (DAR)
Exchange: TSX Venture Exchange
$ 0.130
Jun 19, 2013, 3:44 AM EDT
Change: 0.00 (0.00%)
Volume: 133

Day Low
0.000
Day High
0.000
Company Chart
Detailed Quote
Open: 0.000 Ex-Div Date: N/A
High: 0.000 Dividend: N/A
Low: 0.000 Yield: N/A
Prev. Close: 0.130 Div. Frequency: N/A
Bid: 0.130 Total Shares: 26,158,071
Bid Size: 1,000 Escrow Shares: 4,520,000
Ask: 0.170 Net Shares: 21,638,071
Ask Size: 3,000 P/E Ratio: 0.30
Market Cap: 3,400,549 P/B Ratio: 1.30
EPS: N/A Exchange: TSXV
Beta: -0.747 VWAP: 0.128
News Headlines for Darwin Resources Corp.
6:39 PM EDT
May 15, 2013
Darwin announces appointment of new director - Canada Newswire
8:45 AM EDT
April 24, 2013
Darwin acquires interest in Ayacucho properties Peru - Canada Newswire
8:45 AM EDT
March 12, 2013
Darwin obtains environmental approval for La Puerta drill program - Canada Newswire
2:40 PM EST
February 27, 2013
Darwin files NI 43-101 report for Suriloma - Canada Newswire
Last 25 Trades
Time Price Shares Change BuyerSeller
06/18/2013 1:57 PM EDT 0.130 133 0 046 007
06/17/2013 10:41 AM EDT 0.130 1,000 0 022 046
06/17/2013 10:37 AM EDT 0.130 300 0 046 039
06/17/2013 10:37 AM EDT 0.130 166 0 046 015
06/17/2013 10:37 AM EDT 0.130 366 0 046 057
06/17/2013 10:37 AM EDT 0.125 266 -0.005 046 022
06/17/2013 10:37 AM EDT 0.130 2,000 0 022 001
06/17/2013 9:30 AM EDT 0.120 250 -0.010 046 039
06/14/2013 1:44 PM EDT 0.120 1,000 -0.010 001 046
06/14/2013 1:21 PM EDT 0.120 1,500 -0.010 001 124
06/13/2013 11:48 AM EDT 0.120 250 -0.010 046 039
06/13/2013 11:48 AM EDT 0.120 33 -0.010 046 007
06/13/2013 11:48 AM EDT 0.120 17,500 -0.010 001 007
06/13/2013 11:46 AM EDT 0.110 100 -0.020 046 039
06/13/2013 11:46 AM EDT 0.110 166 -0.020 046 002
06/13/2013 11:46 AM EDT 0.110 500 -0.020 085 002
06/13/2013 9:30 AM EDT 0.105 100 -0.025 046 039
06/12/2013 1:09 PM EDT 0.105 333 -0.025 046 007
06/12/2013 9:38 AM EDT 0.105 166 -0.025 046 080
06/12/2013 9:38 AM EDT 0.105 500 -0.025 007 080
06/12/2013 9:30 AM EDT 0.105 200 -0.025 046 007
06/11/2013 2:43 PM EDT 0.105 3,500 -0.025 007 002
06/11/2013 2:43 PM EDT 0.105 167 -0.025 046 002
06/11/2013 2:43 PM EDT 0.110 3,000 -0.020 001 002
06/11/2013 10:53 AM EDT 0.110 333 -0.020 046 085
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.