TMX group TMXmoney

Currency Exchange International, Corp. (CXI.WT.S)
Exchange: Toronto Stock Exchange
$ 0.200
Jun 19, 2013, 8:57 PM EDT
Change: 0.05 (33.33%)
Volume: 500

Day Low
0.200
Day High
0.200
Company Chart
Detailed Quote
Open: 0.200 EPS: N/A
High: 0.200 Ex-Div Date: N/A
Low: 0.200 Dividend: N/A
Prev. Close: 0.150 Yield: N/A
Bid: 0.150 Div. Frequency: N/A
Bid Size: 1,000 Shares Out.: 1,380,000
Ask: 0.250 P/E Ratio: N/A
Ask Size: 3,500 P/B Ratio: N/A
Market Cap: 276,000 Exchange: TSX
Beta: 1.152 VWAP: 0.200
News Headlines for Currency Exchange International, Corp.
Last 25 Trades
Time Price Shares Change BuyerSeller
06/19/2013 11:10 AM EDT 0.200 500 0.050 002 036
06/12/2013 1:37 PM EDT 0.150 1,000 0 036 081
06/12/2013 1:37 PM EDT 0.150 5,000 0 036 081
05/22/2013 12:11 PM EDT 0.250 10,000 0.100 044 036
05/21/2013 3:19 PM EDT 0.450 200 0.300 007 036
05/14/2013 10:36 AM EDT 0.200 5,000 0.050 001 080
05/10/2013 9:36 AM EDT 0.250 5,000 0.100 036 001
05/10/2013 9:34 AM EDT 0.250 400 0.100 002 036
05/10/2013 9:34 AM EDT 0.250 5,000 0.100 001 001
05/08/2013 9:30 AM EDT 0.250 60 0.100 036 062
05/07/2013 12:38 PM EDT 0.250 5,000 0.100 001 007
05/01/2013 2:34 PM EDT 0.450 1,500 0.300 009 001
04/18/2013 11:16 AM EDT 0.550 4,500 0.400 036 001
04/18/2013 9:58 AM EDT 0.550 300 0.400 036 044
04/18/2013 9:58 AM EDT 0.550 500 0.400 036 044
04/18/2013 9:33 AM EDT 0.550 5,000 0.400 036 001
04/02/2013 3:56 PM EDT 0.770 250 0.620 046 046
04/02/2013 3:56 PM EDT 0.770 500 0.620 046 046
04/02/2013 11:15 AM EDT 0.770 2,000 0.620 058 075
04/02/2013 11:13 AM EDT 0.770 1,000 0.620 058 075
03/26/2013 9:49 AM EDT 0.760 157 0.610 036 080
03/21/2013 2:52 PM EDT 0.760 9,000 0.610 075 002
03/21/2013 2:52 PM EDT 0.860 1,000 0.710 007 002
03/19/2013 9:55 AM EDT 0.900 4,000 0.750 036 002
03/19/2013 9:53 AM EDT 0.900 1,000 0.750 036 002
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.