TMX group TMXmoney

Copper Fox Metals Inc. (CUU)
Exchange: TSX Venture Exchange
$0.650
May 19, 2013, 12:50 AM EDT
Change: -0.03 (-4.41%)
Volume: 123,192

Day Low
0.630
Day High
0.680
Company Chart
Detailed Quote
Open: 0.660 Ex-Div Date: N/A
High: 0.680 Dividend: N/A
Low: 0.630 Yield: N/A
Prev. Close: 0.680 Div. Frequency: N/A
Bid: 0.630 Total Shares: 402,965,045
Bid Size: 23 Escrow Shares: 0
Ask: 0.680 Net Shares: 402,965,045
Ask Size: 6 P/E Ratio: N/A
Market Cap: 261,927,279 P/B Ratio: 3.25
EPS: N/A Exchange: TSXV
Beta:   1.692 VWAP:   0.643
News Headlines for Copper Fox Metals Inc.
10:35 AM EDT
April 12, 2013
Copper Fox acquires Van Dyke Copper Deposit in Arizona - Canada Newswire
4:37 PM EDT
April 08, 2013
Copper Fox announces closing of a $2,653,000 financing - Canada Newswire
6:12 PM EDT
March 27, 2013
Copper Fox Announces First Quarter Results - Canada Newswire
Last 25 Trades
Time Price Shares Change BuyerSeller
3:59 PM EDT 0.650 500 -0.030 007 001
3:59 PM EDT 0.650 500 -0.030 007 001
3:59 PM EDT 0.650 500 -0.030 007 079
3:59 PM EDT 0.650 500 -0.030 007 001
3:59 PM EDT 0.650 500 -0.030 007 001
3:25 PM EDT 0.640 3,000 -0.040 007 001
3:22 PM EDT 0.640 1,000 -0.040 046 001
3:22 PM EDT 0.640 1,000 -0.040 046 001
3:17 PM EDT 0.640 500 -0.040 046 001
3:16 PM EDT 0.640 500 -0.040 080 001
3:16 PM EDT 0.640 500 -0.040 080 001
3:16 PM EDT 0.640 500 -0.040 080 079
3:16 PM EDT 0.640 400 -0.040 080 046
2:27 PM EDT 0.640 500 -0.040 046 001
2:24 PM EDT 0.640 440 -0.040 079 046
1:55 PM EDT 0.650 280 -0.030 002 046
1:38 PM EDT 0.640 1,000 -0.040 001 001
12:29 PM EDT 0.640 500 -0.040 058 079
12:22 PM EDT 0.630 3,000 -0.050 002 001
12:21 PM EDT 0.630 20,000 -0.050 002 001
12:19 PM EDT 0.630 5,500 -0.050 002 001
12:19 PM EDT 0.630 10,000 -0.050 085 001
12:19 PM EDT 0.630 2,000 -0.050 001 001
12:19 PM EDT 0.630 2,000 -0.050 001 001
12:19 PM EDT 0.630 500 -0.050 001 001
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.