TMX group TMXmoney

iShares S&P US Dividend Growers Index Fund (CAD-Hedged) (CUD)
Exchange: Toronto Stock Exchange
$27.940
May 19, 2013, 7:11 AM EDT
Change: 0.29 (1.05%)
Volume: 24,925

Day Low
27.750
Day High
27.960
20.950
27.960
Company Chart
Detailed Quote
Open: 27.820 EPS: N/A
High: 27.960 Ex-Div Date: 05/23/2013
Low: 27.750 Dividend: 0.040 CAD
Prev. Close: 27.650 Yield: 2.069
Bid: 27.920 Div. Frequency: Monthly
Bid Size: 81 Shares Out.: 10,200,000
Ask: 27.970 P/E Ratio: N/A
Ask Size: 1 P/B Ratio: N/A
Market Cap: 284,988,000 Exchange: TSX
Beta:   0.655 VWAP:   27.842
News Headlines for iShares S&P US Dividend Growers Index Fund (CAD-Hedged)
Last 25 Trades
Time Price Shares Change BuyerSeller
3:57 PM EDT 27.940 100 0.290 080 009
3:48 PM EDT 27.960 100 0.310 080 007
3:45 PM EDT 27.910 800 0.260 009 089
3:42 PM EDT 27.950 54 0.300 085 002
3:42 PM EDT 27.950 300 0.300 085 007
3:37 PM EDT 27.950 200 0.300 085 079
3:29 PM EDT 27.960 24 0.310 080 002
3:26 PM EDT 27.910 73 0.260 002 002
3:25 PM EDT 27.950 75 0.300 085 002
3:25 PM EDT 27.950 300 0.300 085 009
3:25 PM EDT 27.950 700 0.300 085 009
3:22 PM EDT 27.940 79 0.290 085 002
3:22 PM EDT 27.940 100 0.290 085 007
3:19 PM EDT 27.940 90 0.290 085 002
3:19 PM EDT 27.940 1,700 0.290 085 009
3:16 PM EDT 27.880 50 0.230 002 089
3:16 PM EDT 27.880 200 0.230 009 089
3:12 PM EDT 27.930 15 0.280 007 002
3:06 PM EDT 27.940 85 0.290 002 002
2:55 PM EDT 27.910 60 0.260 007 002
2:54 PM EDT 27.910 800 0.260 080 007
2:54 PM EDT 27.910 90 0.260 080 002
2:53 PM EDT 27.870 40 0.220 002 085
2:38 PM EDT 27.880 50 0.230 002 002
2:36 PM EDT 27.880 500 0.230 080 009
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.