TMX group TMXmoney

Colossus Minerals Inc. (CSI)
Exchange: Toronto Stock Exchange
$1.580
May 23, 2013, 10:04 PM EDT
Change: -0.02 (-1.25%)
Volume: 3,266,372

Day Low
1.520
Day High
1.630
Company Chart
Detailed Quote
Open: 1.630 EPS: -0.17
High: 1.630 Ex-Div Date: N/A
Low: 1.520 Dividend: N/A
Prev. Close: 1.600 Yield: N/A
Bid: 1.560 Div. Frequency: N/A
Bid Size: 21 Shares Out.: 106,978,401
Ask: 1.590 P/E Ratio: N/A
Ask Size: 555 P/B Ratio: 1.423
Market Cap: 169,025,874 Exchange: TSX
Beta:   2.340 VWAP:   1.571
News Headlines for Colossus Minerals Inc.
10:16 AM EDT
May 22, 2013
IIROC Trade Resumption - Colossus Minerals Inc. - Newsfile
8:21 AM EDT
May 22, 2013
IIROC Trade Resumption - CSI - Canada Newswire
4:47 PM EDT
May 21, 2013
IIROC Trading Halt - CSI (all issues) - Canada Newswire
4:43 PM EDT
May 21, 2013
IIROC Trade Halt - Colossus Minerals Inc. - Newsfile
Last 25 Trades
Time Price Shares Change BuyerSeller
4:00 PM EDT 1.580 1,300 -0.020 080 039
4:00 PM EDT 1.580 300 -0.020 001 039
4:00 PM EDT 1.580 100 -0.020 001 079
4:00 PM EDT 1.580 800 -0.020 001 007
4:00 PM EDT 1.580 100 -0.020 001 079
4:00 PM EDT 1.580 400 -0.020 001 015
4:00 PM EDT 1.580 1,000 -0.020 001 002
4:00 PM EDT 1.580 100 -0.020 001 079
4:00 PM EDT 1.580 600 -0.020 001 053
4:00 PM EDT 1.580 100 -0.020 001 039
3:59 PM EDT 1.560 100 -0.040 015 001
3:59 PM EDT 1.560 600 -0.040 015 001
3:59 PM EDT 1.560 5,300 -0.040 015 001
3:59 PM EDT 1.560 100 -0.040 015 001
3:59 PM EDT 1.560 100 -0.040 015 001
3:59 PM EDT 1.570 200 -0.030 074 001
3:59 PM EDT 1.570 1,000 -0.030 074 002
3:59 PM EDT 1.570 1,000 -0.030 074 002
3:59 PM EDT 1.570 1,000 -0.030 074 002
3:59 PM EDT 1.570 200 -0.030 074 001
3:59 PM EDT 1.570 1,000 -0.030 074 002
3:59 PM EDT 1.570 200 -0.030 074 001
3:59 PM EDT 1.570 1,000 -0.030 074 002
3:59 PM EDT 1.570 1,000 -0.030 074 002
3:59 PM EDT 1.570 200 -0.030 074 001
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.