TMX group TMXmoney

COMPASS Income Fund (CMZ.UN)
Exchange: Toronto Stock Exchange
$ 12.500
Jun 18, 2013, 1:30 AM EDT
Change: 0.17 (1.38%)
Volume: 7,119

Day Low
12.410
Day High
12.550
11.180
13.200
Company Chart
Detailed Quote
Open: 12.410 EPS: 0.63
High: 12.550 Ex-Div Date: 06/26/2013
Low: 12.410 Dividend: 0.070 CAD
Prev. Close: 12.330 Yield: 6.720
Bid: 12.500 Div. Frequency: Monthly
Bid Size: 200 Shares Out.: 6,131,414
Ask: 12.800 P/E Ratio: N/A
Ask Size: 6,900 P/B Ratio: N/A
Market Cap: 76,642,675 Exchange: TSX
Beta: 0.688 VWAP: 12.467
News Headlines for COMPASS Income Fund
9:59 AM EDT
June 07, 2013
COMPASS Income Fund Announces Normal Course Issuer Bid - Canada Newswire
9:00 AM EDT
April 18, 2013
COMPASS Income Fund Second Quarter 2013 Distributions - Canada Newswire
9:00 AM EST
January 21, 2013
COMPASS Income Fund First Quarter 2013 Distributions - Canada Newswire
9:00 AM EDT
October 19, 2012
COMPASS Income Fund - Fourth Quarter 2012 Distributions - Canada Newswire
10:00 AM EDT
July 19, 2012
COMPASS Income Fund Third Quarter 2012 Distributions - Canada Newswire
Last 25 Trades
Time Price Shares Change BuyerSeller
06/17/2013 3:57 PM EDT 12.500 67 0.170 002 079
06/17/2013 3:57 PM EDT 12.500 400 0.170 085 079
06/17/2013 3:09 PM EDT 12.500 600 0.170 085 001
06/17/2013 2:31 PM EDT 12.500 60 0.170 002 079
06/17/2013 2:31 PM EDT 12.500 800 0.170 085 079
06/17/2013 1:22 PM EDT 12.550 50 0.220 079 002
06/17/2013 1:22 PM EDT 12.550 400 0.220 079 079
06/17/2013 10:51 AM EDT 12.450 95 0.120 002 080
06/17/2013 10:50 AM EDT 12.410 95 0.080 002 101
06/17/2013 10:38 AM EDT 12.450 2,600 0.120 001 080
06/17/2013 10:38 AM EDT 12.450 1,500 0.120 085 080
06/17/2013 10:05 AM EDT 12.410 300 0.080 001 099
06/17/2013 9:38 AM EDT 12.410 52 0.080 002 079
06/17/2013 9:30 AM EDT 12.410 100 0.080 001 079
06/14/2013 3:29 PM EDT 12.330 25 0 002 079
06/14/2013 3:29 PM EDT 12.330 500 0 001 079
06/14/2013 3:29 PM EDT 12.340 100 0.010 079 079
06/14/2013 2:41 PM EDT 12.450 95 0.120 002 080
06/14/2013 2:41 PM EDT 12.450 3,500 0.120 081 080
06/14/2013 2:29 PM EDT 12.450 600 0.120 001 080
06/14/2013 12:13 PM EDT 12.540 200 0.210 081 079
06/14/2013 12:01 PM EDT 12.590 10 0.260 070 002
06/13/2013 2:41 PM EDT 12.450 100 0.120 081 079
06/13/2013 2:40 PM EDT 12.450 100 0.120 081 079
06/13/2013 2:40 PM EDT 12.450 100 0.120 081 079
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.