| Home > Quotes & Charts > Quote |
|
Corporate Catalyst Acquisition Inc. (CII.P) Exchange: TSX Venture Exchange
|
|
| 52 Week Information | close |
|---|---|
|
52 Week High 2013-04-19 High: 0.220 |
52 Week Low 2013-04-19 Low: 0.220 |
|
|
|
| Open: | N/A | Ex-Div Date: | N/A | |
| High: | N/A | Dividend: | N/A | |
| Low: | N/A | Yield: | N/A | |
| Prev. Close: | 0.220 | Div. Frequency: | N/A | |
| Bid: | 0.000 | Total Shares: | 7,084,400 | |
| Bid Size: | 0 | Escrow Shares: | 5,010,000 | |
| Ask: | 0.000 | Net Shares: | 2,074,400 | |
| Ask Size: | 0 | P/E Ratio: | N/A | |
| Market Cap: | 1,558,568 | P/B Ratio: | N/A | |
| EPS: | N/A | Exchange: | TSXV | |
| Beta: |
N/A | VWAP: |
N/A | |