TMX group TMXmoney

Cineplex Inc. (CGX)
Exchange: Toronto Stock Exchange
$34.600
May 25, 2013, 9:00 AM EDT
Change: 0.19 (0.55%)
Volume: 46,636

Day Low
34.390
Day High
34.680
27.810
34.990
Company Chart
Detailed Quote
Open: 34.430 EPS: 1.86
High: 34.680 Ex-Div Date: 05/29/2013
Low: 34.390 Dividend: 0.120 CAD
Prev. Close: 34.410 Yield: 4.162
Bid: 34.450 Div. Frequency: Monthly
Bid Size: 1,400 Shares Out.: 62,844,158
Ask: 34.610 P/E Ratio: 17.20
Ask Size: 200 P/B Ratio: 2.91
Market Cap: 2,174,407,867 Exchange: TSX
Beta:   0.292 VWAP:   34.559
News Headlines for Cineplex Inc.
7:00 AM EDT
May 23, 2013
Cineplex Brings VIP Cinemas to Saskatoon - Marketwired
10:15 AM EDT
May 22, 2013
Galaxy Cinemas Sarnia Opens Friday, June 7 - Marketwired
9:51 AM EDT
May 21, 2013
Cineplex Inc. Announces Its May 2013 Dividend - Marketwired
Last 25 Trades
Time Price Shares Change BuyerSeller
4:00 PM EDT 34.600 100 0.190 053 072
4:00 PM EDT 34.600 400 0.190 079 072
4:00 PM EDT 34.600 100 0.190 053 072
4:00 PM EDT 34.600 100 0.190 053 072
4:00 PM EDT 34.600 100 0.190 053 014
4:00 PM EDT 34.600 200 0.190 072 072
4:00 PM EDT 34.600 100 0.190 072 072
4:00 PM EDT 34.600 100 0.190 039 014
4:00 PM EDT 34.600 100 0.190 039 009
4:00 PM EDT 34.600 200 0.190 001 009
4:00 PM EDT 34.600 400 0.190 009 009
4:00 PM EDT 34.600 200 0.190 053 009
4:00 PM EDT 34.600 100 0.190 001 009
4:00 PM EDT 34.600 1,100 0.190 014 014
3:59 PM EDT 34.600 73 0.190 002 009
3:59 PM EDT 34.600 13 0.190 002 002
3:59 PM EDT 34.600 82 0.190 002 072
3:59 PM EDT 34.600 100 0.190 053 079
3:59 PM EDT 34.600 100 0.190 002 079
3:59 PM EDT 34.600 100 0.190 053 079
3:59 PM EDT 34.600 100 0.190 002 079
3:59 PM EDT 34.600 200 0.190 072 090
3:59 PM EDT 34.600 100 0.190 039 090
3:59 PM EDT 34.600 100 0.190 053 090
3:59 PM EDT 34.600 100 0.190 053 090
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.