TMX group TMXmoney

Cogeco Inc. (CGO)
Exchange: Toronto Stock Exchange
$42.790
May 26, 2013, 5:13 AM EDT
Change: 0.90 (2.15%)
Volume: 1,653

Day Low
42.120
Day High
42.790
30.510
47.870
Company Chart
Detailed Quote
Open: 42.120 EPS: 4.10
High: 42.790 Ex-Div Date: 04/22/2013
Low: 42.120 Dividend: 0.190 CAD
Prev. Close: 41.890 Yield: 1.776
Bid: 42.000 Div. Frequency: Quarterly
Bid Size: 2 Shares Out.: 14,989,338
Ask: 42.700 P/E Ratio: 10.50
Ask Size: 2 P/B Ratio: 1.675
Market Cap: 641,393,773 Exchange: TSX
Beta:   0.719 VWAP:   42.221
News Headlines for Cogeco Inc.
Last 25 Trades
Time Price Shares Change BuyerSeller
3:59 PM EDT 42.000 50 0.110 036 014
2:54 PM EDT 42.790 39 0.900 007 036
2:54 PM EDT 42.790 100 0.900 007 079
2:54 PM EDT 42.790 100 0.900 007 001
2:54 PM EDT 42.790 100 0.900 007 079
1:39 PM EDT 42.200 300 0.310 007 079
1:39 PM EDT 42.130 200 0.240 007 007
1:39 PM EDT 42.120 100 0.230 007 079
1:39 PM EDT 42.120 400 0.230 007 007
1:39 PM EDT 41.840 56 -0.050 036 080
12:25 PM EDT 41.840 16 -0.050 036 002
11:47 AM EDT 42.120 28 0.230 080 036
10:23 AM EDT 41.760 56 -0.130 036 080
10:17 AM EDT 42.190 29 0.300 080 036
9:42 AM EDT 41.540 29 -0.350 036 080
9:30 AM EDT 41.610 50 -0.280 036 014
3:51 PM EDT 41.890 100 0 080 039
3:21 PM EDT 41.540 100 -0.350 019 009
3:00 PM EDT 41.700 100 -0.190 019 001
2:52 PM EDT 41.700 100 -0.190 079 079
2:44 PM EDT 41.700 100 -0.190 019 009
1:18 PM EDT 41.530 100 -0.360 007 011
1:18 PM EDT 41.540 100 -0.350 079 009
12:42 PM EDT 41.510 100 -0.380 007 011
12:01 PM EDT 41.520 100 -0.370 079 011
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.