TMX group TMXmoney

Confederation Minerals Ltd. (CFM)
Exchange: TSX Venture Exchange
$ 0.135
Jun 19, 2013, 8:43 PM EDT
Change: -0.02 (-10.00%)
Volume: 43,000

Day Low
0.135
Day High
0.150
Company Chart
Detailed Quote
Open: 0.140 Ex-Div Date: N/A
High: 0.150 Dividend: N/A
Low: 0.135 Yield: N/A
Prev. Close: 0.150 Div. Frequency: N/A
Bid: 0.135 Total Shares: 55,278,532
Bid Size: 196,000 Escrow Shares: 6,340,001
Ask: 0.150 Net Shares: 48,938,531
Ask Size: 1,500 P/E Ratio: N/A
Market Cap: 7,462,602 P/B Ratio: 0.54
EPS: -0.07 Exchange: TSXV
Beta: 4.127 VWAP: 0.146
News Headlines for Confederation Minerals Ltd.
Last 25 Trades
Time Price Shares Change BuyerSeller
06/19/2013 3:40 PM EDT 0.135 1,000 -0.015 088 007
06/19/2013 3:40 PM EDT 0.135 3,000 -0.015 088 007
06/19/2013 3:40 PM EDT 0.140 1,000 -0.010 039 007
06/19/2013 3:40 PM EDT 0.140 1,000 -0.010 039 007
06/19/2013 11:59 AM EDT 0.150 3,000 0 033 002
06/19/2013 11:59 AM EDT 0.150 23,500 0 033 002
06/19/2013 10:40 AM EDT 0.140 500 -0.010 001 001
06/19/2013 10:36 AM EDT 0.140 10,000 -0.010 007 001
06/18/2013 3:10 PM EDT 0.150 2,000 0 007 002
06/18/2013 3:10 PM EDT 0.150 7,000 0 007 001
06/18/2013 2:56 PM EDT 0.140 1,000 -0.010 039 002
06/18/2013 2:56 PM EDT 0.140 8,000 -0.010 085 002
06/18/2013 1:16 PM EDT 0.150 1,000 0 001 039
06/18/2013 1:16 PM EDT 0.150 40,000 0 001 007
06/18/2013 1:16 PM EDT 0.150 7,000 0 001 001
06/18/2013 1:04 PM EDT 0.150 50,000 0 007 001
06/18/2013 12:33 PM EDT 0.145 2,000 -0.005 039 062
06/18/2013 12:33 PM EDT 0.145 7,000 -0.005 013 062
06/18/2013 10:19 AM EDT 0.150 15,000 0 007 001
06/18/2013 10:14 AM EDT 0.150 20,000 0 007 001
06/18/2013 10:07 AM EDT 0.150 40,000 0 007 001
06/18/2013 10:05 AM EDT 0.150 40,000 0 007 001
06/17/2013 3:55 PM EDT 0.150 16,000 0 002 033
06/17/2013 3:55 PM EDT 0.150 420 0 002 095
06/17/2013 3:50 PM EDT 0.150 1,000 0 002 039
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.