TMX group TMXmoney

B2Gold Corp. (BTO)
Exchange: Toronto Stock Exchange
$ 2.415
Jun 19, 2013, 1:55 PM EDT
Change: 0.02 (0.63%)
Volume: 3,088,169

Day Low
2.360
Day High
2.430
Company Chart
Detailed Quote
Open: 2.400 EPS: 0.09
High: 2.430 Ex-Div Date: N/A
Low: 2.360 Dividend: N/A
Prev. Close: 2.400 Yield: N/A
Bid: 2.410 Div. Frequency: N/A
Bid Size: 38,400 Shares Out.: 646,105,020
Ask: 2.420 P/E Ratio: 23.80
Ask Size: 81,700 P/B Ratio: 0.994
Market Cap: 1,560,343,623 Exchange: TSX
Beta: 1.313 VWAP: 2.401
News Headlines for B2Gold Corp.
Last 25 Trades
Time Price Shares Change BuyerSeller
06/19/2013 1:54 PM EDT 2.415 6,800 0.015 065 007
06/19/2013 1:52 PM EDT 2.415 6,700 0.015 065 007
06/19/2013 1:49 PM EDT 2.415 6,700 0.015 065 007
06/19/2013 1:47 PM EDT 2.415 6,700 0.015 065 007
06/19/2013 1:44 PM EDT 2.415 6,400 0.015 065 007
06/19/2013 1:43 PM EDT 2.410 100 0.010 079 080
06/19/2013 1:42 PM EDT 2.415 2,800 0.015 065 007
06/19/2013 1:42 PM EDT 2.415 3,800 0.015 065 007
06/19/2013 1:42 PM EDT 2.420 200 0.020 065 079
06/19/2013 1:42 PM EDT 2.420 100 0.020 065 079
06/19/2013 1:42 PM EDT 2.420 100 0.020 065 065
06/19/2013 1:42 PM EDT 2.420 200 0.020 065 079
06/19/2013 1:42 PM EDT 2.420 200 0.020 065 079
06/19/2013 1:42 PM EDT 2.420 200 0.020 065 079
06/19/2013 1:42 PM EDT 2.420 200 0.020 065 079
06/19/2013 1:42 PM EDT 2.420 200 0.020 065 001
06/19/2013 1:41 PM EDT 2.420 200 0.020 065 001
06/19/2013 1:41 PM EDT 2.420 100 0.020 065 001
06/19/2013 1:41 PM EDT 2.420 100 0.020 065 079
06/19/2013 1:41 PM EDT 2.420 100 0.020 065 079
06/19/2013 1:41 PM EDT 2.420 100 0.020 065 065
06/19/2013 1:41 PM EDT 2.420 200 0.020 065 079
06/19/2013 1:41 PM EDT 2.420 200 0.020 065 079
06/19/2013 1:41 PM EDT 2.420 200 0.020 065 079
06/19/2013 1:41 PM EDT 2.420 200 0.020 065 079
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.