TMX group TMXmoney

Brigus Gold Corp. (BRD)
Exchange: Toronto Stock Exchange
$0.600
May 19, 2013, 3:49 AM EDT
Change: -0.01 (-1.64%)
Volume: 142,942

Day Low
0.590
Day High
0.610
Company Chart
Detailed Quote
Open: 0.590 EPS: 0.12
High: 0.610 Ex-Div Date: N/A
Low: 0.590 Dividend: N/A
Prev. Close: 0.610 Yield: N/A
Bid: 0.590 Div. Frequency: N/A
Bid Size: 23 Shares Out.: 231,571,925
Ask: 0.600 P/E Ratio: 7.20
Ask Size: 219 P/B Ratio: 0.594
Market Cap: 138,943,155 Exchange: TSX
Beta:   1.227 VWAP:   0.599
News Headlines for Brigus Gold Corp.
4:07 PM EDT
April 29, 2013
Brigus Gold Reports High Grade Drill Results at Black Fox - Business Wire
9:15 AM EDT
April 08, 2013
Brigus Gold Exceeds Q1 Production Target - Business Wire
Last 25 Trades
Time Price Shares Change BuyerSeller
4:15 PM EDT 0.600 7,000 -0.010 013 009
3:59 PM EDT 0.600 9,000 -0.010 007 009
3:58 PM EDT 0.600 3,500 -0.010 079 079
3:58 PM EDT 0.600 500 -0.010 079 079
3:51 PM EDT 0.600 500 -0.010 085 009
3:49 PM EDT 0.600 500 -0.010 085 009
3:49 PM EDT 0.590 380 -0.020 083 007
3:31 PM EDT 0.600 2,000 -0.010 085 009
3:31 PM EDT 0.600 500 -0.010 085 009
3:31 PM EDT 0.600 17,000 -0.010 009 009
3:22 PM EDT 0.600 500 -0.010 085 009
3:22 PM EDT 0.600 10,000 -0.010 009 009
3:06 PM EDT 0.590 500 -0.020 002 002
2:47 PM EDT 0.595 500 -0.015 085 002
2:34 PM EDT 0.590 125 -0.020 083 007
2:34 PM EDT 0.590 500 -0.020 002 002
2:16 PM EDT 0.600 2,000 -0.010 124 009
1:33 PM EDT 0.595 500 -0.015 085 002
1:32 PM EDT 0.595 500 -0.015 085 002
1:24 PM EDT 0.595 500 -0.015 085 001
1:24 PM EDT 0.590 500 -0.020 079 001
1:24 PM EDT 0.595 500 -0.015 085 001
12:59 PM EDT 0.590 166 -0.020 083 007
12:56 PM EDT 0.590 500 -0.020 079 001
12:56 PM EDT 0.590 500 -0.020 079 001
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.