TMX group TMXmoney

AuRico Gold Inc. (AUQ)
Exchange: Toronto Stock Exchange
$4.850
May 25, 2013, 8:49 PM EDT
Change: -0.11 (-2.22%)
Volume: 741,982

Day Low
4.770
Day High
5.010
Company Chart
Detailed Quote
Open: 4.920 EPS: 0.19
High: 5.010 Ex-Div Date: 04/02/2013
Low: 4.770 Dividend: 0.040 USD
Prev. Close: 4.960 Yield: 3.370
Bid: 4.830 Div. Frequency: Quarterly
Bid Size: 2 Shares Out.: 246,854,996
Ask: 4.860 P/E Ratio: 70.40
Ask Size: 8 P/B Ratio: 0.508
Market Cap: 1,197,246,731 Exchange: TSX
Beta:   1.498 VWAP:   4.916
News Headlines for AuRico Gold Inc.
4:58 PM EDT
May 13, 2013
AuRico Gold Reports Voting Results for Election of Directors - Canada Newswire
5:56 PM EDT
May 09, 2013
AuRico Reports First Quarter Financial Results - PR Newswire
4:37 PM EDT
May 09, 2013
AuRico Reports First Quarter Financial Results - PR Newswire
Last 25 Trades
Time Price Shares Change BuyerSeller
4:23 PM EDT 4.850 7,200 -0.110 016 016
4:00 PM EDT 4.850 800 -0.110 079 080
4:00 PM EDT 4.850 700 -0.110 079 080
4:00 PM EDT 4.850 300 -0.110 079 080
4:00 PM EDT 4.850 200 -0.110 079 080
4:00 PM EDT 4.850 100 -0.110 079 080
4:00 PM EDT 4.850 200 -0.110 072 080
4:00 PM EDT 4.850 400 -0.110 053 080
4:00 PM EDT 4.850 500 -0.110 079 080
4:00 PM EDT 4.850 300 -0.110 079 080
4:00 PM EDT 4.850 500 -0.110 015 080
4:00 PM EDT 4.850 3,900 -0.110 014 080
4:00 PM EDT 4.850 500 -0.110 001 080
4:00 PM EDT 4.850 100 -0.110 001 072
3:59 PM EDT 4.850 100 -0.110 079 080
3:59 PM EDT 4.850 200 -0.110 079 053
3:59 PM EDT 4.850 300 -0.110 079 053
3:59 PM EDT 4.850 300 -0.110 079 053
3:59 PM EDT 4.860 200 -0.100 080 079
3:59 PM EDT 4.860 200 -0.100 080 079
3:59 PM EDT 4.860 200 -0.100 080 079
3:59 PM EDT 4.850 100 -0.110 039 079
3:59 PM EDT 4.850 100 -0.110 039 039
3:59 PM EDT 4.850 100 -0.110 039 039
3:59 PM EDT 4.850 100 -0.110 039 039
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.