TMX group TMXmoney

Aston Hill Advantage Oil & Gas Income Fund (AOG.UN)
Exchange: Toronto Stock Exchange
$ 4.790
Jun 18, 2013, 12:18 AM EDT
Change: 0.00 (0.00%)
Volume: 93

Day Low
0.000
Day High
0.000
Company Chart
Detailed Quote
Open: 0.000 EPS: -0.11
High: 0.000 Ex-Div Date: 06/26/2013
Low: 0.000 Dividend: 0.023 CAD
Prev. Close: 4.790 Yield: 5.637
Bid: 4.780 Div. Frequency: Monthly
Bid Size: 1,000 Shares Out.: 7,504,807
Ask: 4.850 P/E Ratio: N/A
Ask Size: 1,100 P/B Ratio: 0.976
Market Cap: 35,948,026 Exchange: TSX
Beta: 1.329 VWAP: 4.796
News Headlines for Aston Hill Advantage Oil & Gas Income Fund
11:47 AM EDT
April 18, 2013
Aston Hill Asset Management Inc. Declares Distributions - Canada Newswire
9:31 AM EDT
October 15, 2012
Aston Hill Asset Management Inc. Declares Distributions - Canada Newswire
12:25 PM EDT
July 19, 2012
Aston Hill Asset Management Inc. declares distributions - Canada Newswire
3:27 PM EDT
April 19, 2012
Aston Hill Asset Management Inc. Declares Distributions - Canada Newswire
Last 25 Trades
Time Price Shares Change BuyerSeller
06/17/2013 2:55 PM EDT 4.820 10 0.030 002 079
06/17/2013 11:57 AM EDT 4.820 50 0.030 002 009
06/17/2013 9:50 AM EDT 4.770 30 -0.020 002 079
06/17/2013 9:36 AM EDT 4.770 3 -0.020 002 079
06/13/2013 3:53 PM EDT 4.790 20 0 002 079
06/13/2013 3:53 PM EDT 4.790 1,100 0 085 079
06/13/2013 2:00 PM EDT 4.780 100 -0.010 079 033
06/13/2013 2:00 PM EDT 4.780 500 -0.010 079 033
06/13/2013 11:32 AM EDT 4.790 2,000 0 079 079
06/13/2013 11:26 AM EDT 4.790 22 0 002 079
06/13/2013 11:24 AM EDT 4.790 1,000 0 079 001
06/12/2013 3:12 PM EDT 4.820 600 0.030 002 001
06/12/2013 1:40 PM EDT 4.820 1,200 0.030 002 074
06/12/2013 1:02 PM EDT 4.820 2,500 0.030 002 001
06/12/2013 1:02 PM EDT 4.820 5,500 0.030 079 001
06/12/2013 11:53 AM EDT 4.820 2,500 0.030 002 001
06/12/2013 11:53 AM EDT 4.820 7,000 0.030 079 001
06/12/2013 9:54 AM EDT 4.820 12 0.030 002 009
06/11/2013 3:37 PM EDT 4.850 2,300 0.060 074 074
06/11/2013 2:55 PM EDT 4.850 3,000 0.060 079 001
06/11/2013 2:54 PM EDT 4.860 200 0.070 007 001
06/11/2013 11:01 AM EDT 4.910 3 0.120 002 002
06/11/2013 9:44 AM EDT 4.920 96 0.130 079 002
06/10/2013 3:19 PM EDT 4.880 1,000 0.090 001 033
06/10/2013 2:34 PM EDT 4.900 2,200 0.110 007 007
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.