TMX group TMXmoney

Aetna Inc. (AET)
Exchange: New York Stock Exchange
$ 61.820
Jun 19, 2013, 4:57 PM EDT
Change: -0.83 (-1.32%)
Volume: 2,935,355

Day Low
61.820
Day High
62.900
34.580
62.760
Company Chart
Detailed Quote
Open: 62.710 EPS: 4.85
High: 62.900 Ex-Div Date: 07/09/2013
Low: 61.820 Dividend: 0.200 USD
Prev. Close: 62.650 Yield: 1.277
Bid: 61.620 Div. Frequency: Quarterly
Bid Size: 1 Shares Out.: 325,900,000
Ask: 61.900 P/E Ratio: 12.90
Ask Size: 1 P/B Ratio: 1.886
Market Cap: 20,147,138,000 Exchange: NYE
Beta: 1.185 VWAP: 62.331
News Headlines for Aetna Inc.
Last 25 Trades
Time Price Shares Change
06/19/2013 4:32 PM EDT 61.820 1,436 -0.830
06/19/2013 4:17 PM EDT 61.820 14,732 -0.830
06/19/2013 4:11 PM EDT 62.334 100 -0.317
06/19/2013 4:11 PM EDT 62.334 100 -0.317
06/19/2013 4:11 PM EDT 62.334 100 -0.317
06/19/2013 4:10 PM EDT 62.334 2,000 -0.317
06/19/2013 4:10 PM EDT 62.334 700 -0.317
06/19/2013 4:10 PM EDT 62.334 2,000 -0.317
06/19/2013 4:10 PM EDT 62.334 100 -0.317
06/19/2013 4:10 PM EDT 62.334 400 -0.317
06/19/2013 4:10 PM EDT 62.334 1,000 -0.317
06/19/2013 4:10 PM EDT 62.334 500 -0.317
06/19/2013 4:10 PM EDT 62.334 1,200 -0.317
06/19/2013 4:10 PM EDT 62.334 100 -0.317
06/19/2013 4:10 PM EDT 62.334 2,000 -0.317
06/19/2013 4:10 PM EDT 62.334 2,000 -0.317
06/19/2013 4:10 PM EDT 62.334 1,900 -0.317
06/19/2013 4:10 PM EDT 62.334 500 -0.317
06/19/2013 4:10 PM EDT 62.334 200 -0.317
06/19/2013 4:10 PM EDT 62.334 1,600 -0.317
06/19/2013 4:10 PM EDT 62.334 5,000 -0.317
06/19/2013 4:10 PM EDT 62.334 4,100 -0.317
06/19/2013 4:10 PM EDT 62.334 1,000 -0.317
06/19/2013 4:10 PM EDT 62.334 100 -0.317
06/19/2013 4:06 PM EDT 62.329 200 -0.321
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.