TMX group TMXmoney

Barrick Gold Corporation (ABX)
Exchange: Toronto Stock Exchange
$20.210
May 23, 2013, 7:26 AM EDT
Change: 0.33 (1.66%)
Volume: 6,630,748

Day Low
19.930
Day High
20.800
17.980
44.750
Company Chart
Detailed Quote
Open: 20.420 EPS: -0.85
High: 20.800 Ex-Div Date: 05/29/2013
Low: 19.930 Dividend: 0.200 USD
Prev. Close: 19.880 Yield: 4.059
Bid: 20.330 Div. Frequency: Quarterly
Bid Size: 20 Shares Out.: 1,001,152,326
Ask: 20.330 P/E Ratio: N/A
Ask Size: 64 P/B Ratio: 0.887
Market Cap: 20,233,288,508 Exchange: TSX
Beta:   0.606 VWAP:   0.00
News Headlines for Barrick Gold Corporation
11:23 AM EDT
May 02, 2013
Barrick Completes Sale of $3 Billion of Debt Securities - Marketwired
5:37 PM EDT
April 24, 2013
Barrick Announces Election of Directors - Marketwired
2:49 PM EDT
April 24, 2013
Barrick Gold Announces Dividend - Marketwired
Last 25 Trades
Time Price Shares Change BuyerSeller
4:00 PM EDT 20.210 2,300 0.330 001 053
4:00 PM EDT 20.210 200 0.330 001 036
4:00 PM EDT 20.210 500 0.330 001 036
4:00 PM EDT 20.210 2,300 0.330 101 053
4:00 PM EDT 20.210 300 0.330 101 036
4:00 PM EDT 20.210 6,000 0.330 101 039
4:00 PM EDT 20.210 6,800 0.330 101 053
4:00 PM EDT 20.210 2,000 0.330 101 001
4:00 PM EDT 20.210 8,600 0.330 101 072
4:00 PM EDT 20.210 8,600 0.330 101 072
4:00 PM EDT 20.210 12,100 0.330 101 053
4:00 PM EDT 20.210 2,800 0.330 101 053
4:00 PM EDT 20.210 900 0.330 072 053
4:00 PM EDT 20.210 4,400 0.330 065 053
4:00 PM EDT 20.210 3,300 0.330 080 053
4:00 PM EDT 20.210 10,700 0.330 080 053
4:00 PM EDT 20.210 300 0.330 080 053
4:00 PM EDT 20.210 100 0.330 072 053
4:00 PM EDT 20.210 1,300 0.330 009 053
4:00 PM EDT 20.210 2,000 0.330 009 053
4:00 PM EDT 20.210 6,100 0.330 009 053
4:00 PM EDT 20.210 8,500 0.330 009 053
4:00 PM EDT 20.210 2,000 0.330 009 002
4:00 PM EDT 20.210 1,500 0.330 009 053
4:00 PM EDT 20.210 8,400 0.330 009 053
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.