TMX group TMXmoney

Barrick Gold Corporation (ABX)
Exchange: Toronto Stock Exchange
$19.880
May 21, 2013, 2:25 PM EDT
Change: 0.81 (4.25%)
Volume: 3,709,134

Day Low
19.640
Day High
20.270
17.980
44.750
Company Chart
Detailed Quote
Open: 19.780 EPS: -0.85
High: 20.270 Ex-Div Date: 05/29/2013
Low: 19.640 Dividend: 0.200 USD
Prev. Close: 19.070 Yield: 4.302
Bid: 19.870 Div. Frequency: Quarterly
Bid Size: 80 Shares Out.: 1,001,152,326
Ask: 19.880 P/E Ratio: N/A
Ask Size: 6 P/B Ratio: 0.872
Market Cap: 19,902,908,241 Exchange: TSX
Beta:   0.600 VWAP:   19.960
News Headlines for Barrick Gold Corporation
11:23 AM EDT
May 02, 2013
Barrick Completes Sale of $3 Billion of Debt Securities - Marketwired
5:37 PM EDT
April 24, 2013
Barrick Announces Election of Directors - Marketwired
2:49 PM EDT
April 24, 2013
Barrick Gold Announces Dividend - Marketwired
Last 25 Trades
Time Price Shares Change BuyerSeller
2:25 PM EDT 19.880 100 0.810 073 001
2:25 PM EDT 19.880 200 0.810 073 079
2:25 PM EDT 19.880 200 0.810 073 001
2:25 PM EDT 19.880 100 0.810 073 079
2:25 PM EDT 19.880 100 0.810 085 079
2:25 PM EDT 19.880 100 0.810 085 079
2:25 PM EDT 19.880 100 0.810 085 079
2:25 PM EDT 19.880 70 0.810 009 082
2:25 PM EDT 19.870 1,800 0.800 013 001
2:25 PM EDT 19.860 100 0.790 001 007
2:25 PM EDT 19.860 400 0.790 001 007
2:25 PM EDT 19.860 100 0.790 001 053
2:25 PM EDT 19.860 500 0.790 001 079
2:25 PM EDT 19.860 50 0.790 002 082
2:24 PM EDT 19.850 200 0.780 013 079
2:24 PM EDT 19.850 200 0.780 013 079
2:24 PM EDT 19.850 200 0.780 013 001
2:24 PM EDT 19.850 200 0.780 013 079
2:24 PM EDT 19.850 200 0.780 013 079
2:24 PM EDT 19.850 200 0.780 013 079
2:24 PM EDT 19.850 500 0.780 013 079
2:24 PM EDT 19.850 100 0.780 013 039
2:24 PM EDT 19.850 200 0.780 079 009
2:24 PM EDT 19.850 200 0.780 079 009
2:24 PM EDT 19.850 200 0.780 079 009
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.