TMX group TMXmoney

Alcoa Inc. (AA)
Exchange: New York Stock Exchange
$8.480
May 26, 2013, 12:35 AM EDT
Change: -0.06 (-0.70%)
Volume: 13,717,971

Day Low
8.450
Day High
8.580
Company Chart
Detailed Quote
Open: 8.510 EPS: 0.23
High: 8.580 Ex-Div Date: 05/09/2013
Low: 8.450 Dividend: 0.030 USD
Prev. Close: 8.540 Yield: 1.415
Bid: 8.500 Div. Frequency: Quarterly
Bid Size: 5 Shares Out.: 1,069,397,025
Ask: 8.520 P/E Ratio: 36.50
Ask Size: 94 P/B Ratio: 0.678
Market Cap: 9,068,486,772 Exchange: NYE
Beta:   2.091 VWAP:   8.500
News Headlines for Alcoa Inc.
Last 25 Trades
Time Price Shares Change
5:28 PM EDT 8.500 400 -0.040
5:28 PM EDT 8.500 3,201 -0.040
5:28 PM EDT 8.500 1,000 -0.040
5:28 PM EDT 8.500 367 -0.040
5:19 PM EDT 8.500 133 -0.040
5:19 PM EDT 8.500 200 -0.040
5:13 PM EDT 8.480 500 -0.060
4:49 PM EDT 8.480 300 -0.060
4:42 PM EDT 8.480 2,800 -0.060
4:37 PM EDT 8.480 3,615 -0.060
4:20 PM EDT 8.480 2,705 -0.060
4:20 PM EDT 8.480 1,649 -0.060
4:18 PM EDT 8.480 1,100 -0.060
4:18 PM EDT 8.480 7,100 -0.060
4:17 PM EDT 8.480 1,400 -0.060
4:17 PM EDT 8.480 8,100 -0.060
4:16 PM EDT 8.500 933 -0.040
4:16 PM EDT 8.500 331 -0.040
4:13 PM EDT 8.490 1,000 -0.050
4:12 PM EDT 8.480 0 -0.060
4:11 PM EDT 8.480 0 -0.060
4:11 PM EDT 8.480 0 -0.060
4:11 PM EDT 8.480 0 -0.060
4:11 PM EDT 8.500 4,000 -0.040
4:11 PM EDT 8.500 2,800 -0.040
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.