TMX group TMXmoney

Pengrowth Energy Corporation (PGF)
Exchange: Toronto Stock Exchange
$5.210
May 22, 2013, 6:25 PM EDT
Change: 0.01 (0.19%)
Volume: 583,878

Day Low
5.180
Day High
5.300
Company Chart
Detailed Quote
Open: 5.200 EPS: -0.09
High: 5.300 Ex-Div Date: 05/21/2013
Low: 5.180 Dividend: 0.040 CAD
Prev. Close: 5.200 Yield: 9.231
Bid: 5.200 Div. Frequency: Monthly
Bid Size: 38 Shares Out.: 515,370,433
Ask: 5.280 P/E Ratio: N/A
Ask Size: 36 P/B Ratio: 0.659
Market Cap: 2,685,079,956 Exchange: TSX
Beta:   1.278 VWAP:   5.243
News Headlines for Pengrowth Energy Corporation
Last 25 Trades
Time Price Shares Change BuyerSeller
4:00 PM EDT 5.210 3,200 0.010 079 023
4:00 PM EDT 5.210 1,600 0.010 072 023
4:00 PM EDT 5.210 900 0.010 072 023
4:00 PM EDT 5.210 2,300 0.010 072 072
4:00 PM EDT 5.210 200 0.010 039 023
4:00 PM EDT 5.210 10,700 0.010 079 023
4:00 PM EDT 5.210 5,100 0.010 001 023
4:00 PM EDT 5.210 500 0.010 001 023
4:00 PM EDT 5.210 4,800 0.010 053 023
4:00 PM EDT 5.210 100 0.010 053 123
4:00 PM EDT 5.210 1,400 0.010 053 072
4:00 PM EDT 5.210 1,600 0.010 009 072
4:00 PM EDT 5.210 700 0.010 009 072
4:00 PM EDT 5.210 1,600 0.010 009 072
4:00 PM EDT 5.210 200 0.010 039 072
4:00 PM EDT 5.210 100 0.010 039 072
4:00 PM EDT 5.210 5,000 0.010 079 072
4:00 PM EDT 5.210 1,000 0.010 079 072
4:00 PM EDT 5.210 200 0.010 079 072
4:00 PM EDT 5.210 400 0.010 079 072
4:00 PM EDT 5.210 1,600 0.010 079 072
4:00 PM EDT 5.210 300 0.010 079 079
4:00 PM EDT 5.210 100 0.010 079 079
4:00 PM EDT 5.210 100 0.010 079 079
4:00 PM EDT 5.210 800 0.010 079 079
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.