TMX group TMXmoney

Canadian Market Summary

S&P/TSX
Composite Index
12,667.22
Change: 9.13 (0.07%)
S&P/TSX Venture
Composite Index
948.32
Change: 6.27 (0.67%)
Canadian Market Commentary
The S&P/TSX composite index scraped together a gain of 9.13 points, to end a short week at 12,667.22
5:48 PM EDT, May 24, 2013 - Source: Baystreet
10:31 AM EDT
May 24, 2013
Slight stumble at start, Baystreet
4:25 PM EDT
May 23, 2013
Toronto finishes lower, Baystreet
Futures - Canadian
Symbol Last Change % Change
/BAX 98.69 0.00 0.00%
/CGB 133.97 0.01 0.01%
/SXF 726.30 1.70 0.23%
May 24, 2013, 4:14 PM EDT
Commodities - USD
Contract Last Change % Change
Gold 1,386.600 -5.200 -0.374%
Silver 22.496 -0.012 -0.053%
Copper 3.296 -0.009 -0.257%
Crude Oil 94.150 -0.100 -0.106%
Natural Gas 4.237 -0.024 -0.563%
Coal 61.500 0.080 0.130%
May 24, 2013, 5:27 PM EDT
Market Indices
TSX - 1 Year Chart
Today 5d 1m 3m 1y 5y 10y
TSX 12,667.22 9.13 (0.07%)
TSX Venture 948.32 6.27 (0.67%)
VIXC 16.31 2.01 (14.06%)
Energy 252.39 -0.79 (-0.31%)
Financials 201.38 0.20 (0.10%)
Health Care 71.69 2.58 (3.73%)
Industrials 141.76 0.09 (0.06%)
Info Tech 32.77 -0.04 (-0.12%)
Metals & Mining 842.42 -0.44 (-0.05%)
Telecom 122.68 0.26 (0.21%)
Utilities 224.93 -0.79 (-0.35%)
May 24, 2013, 4:38 PM EDT
Market Summary
Name Total Volume Total Value Issues Traded Advancers Unchanged Decliners
Toronto Stock Exchange 254,680,223 0.00 1,925 799 297 829
TSX Venture Exchange 114,657,313 0.00 1,140 390 429 321
May 24, 2013, 4:00 PM EDT
Market Movers
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia. See the QuoteMedia and TMX Group Terms of Use.