TMX group TMXmoney

Cassidy Gold Corp. (CDX)
Exchange: TSX Venture Exchange
$0.030
May 22, 2013, 4:13 PM EDT
Change: 0.00 (0.00%)
Volume: 0

Day Low
N/A
Day High
N/A

KAMLOOPS, BRITISH COLUMBIA--(CCNMatthews - July 19, 2007) - Cassidy Gold Corp. (TSX VENTURE:CDY) is pleased to announce results from ongoing reverse circulation (RC) on its 100%-owned Kouroussa Project, located in Guinea, West Africa. A series of 37 RC holes totalling 3616 metres continued to expand mineralization at the KD-1 Zone. Drilling has now linked the KD-1 deposit and Northern Plateau zone (now KD-1 Extension), with a combined strike length of almost 1200 metres. Highlights include 41.66 g/t Au over 7.0 metres in KRC1309, 4.81 g/t Au over 16.0 metres in KRC1175, and 5.25 g/t Au over 12.0 metres in KRC1252. True thicknesses are approximately 65% of the reported sample lengths, except for KRC1100 to KRC1103 where true thicknesses are unknown.

KD-1 Zone

Thirteen RC holes were drilled at the north and south ends of the KD-1 resource model to improve the interpretation and extend the mineralization. At the south end, KRC1251 and KRC1252 intersected 5.89 g/t Au over 5.0 metres and 5.25 g/t Au over 12.0 metres, respectively, down dip of previously identified mineralization. KRC1280 intersected 4.48 g/t Au over 2.0 metres 40 metres south of the resource model. At the north end, KRC1193 intersected 2.34 g/t Au over 18.0 metres, starting only 5 metres downhole, in an area where mineralization was thought to be weakening. KRC1202 and KRC1203 both extended mineralization down dip in the northern part of the resource area.


Table 1 KD-1 Zone (South) - RC Drill Assay Results

--------------------------------------------------------------
Hole ID              From (m)    To (m)   Length (m)   Au (g/t)
--------------------------------------------------------------
KRC1100                 39.0      41.0          2.0       1.47
--------------------------------------------------------------
KRC1101                  5.0      24.0         19.0       0.69
--------------------------------------------------------------
 and                    52.0      53.0          1.0       7.60
--------------------------------------------------------------
 and                    97.0     100.0          3.0       2.04
--------------------------------------------------------------
 and                   112.0     119.0          7.0       1.00
--------------------------------------------------------------
KRC1170                  0.0       1.0          1.0       2.00
--------------------------------------------------------------
KRC1171                 27.0      28.0          1.0       1.11
--------------------------------------------------------------
KRC1182                112.0     113.0          1.0       5.79
--------------------------------------------------------------
KRC1193                  7.0      25.0         18.0       2.34
--------------------------------------------------------------
KRC1202                 30.0      31.0          1.0       1.69
--------------------------------------------------------------
 and                    90.0      93.0          3.0       1.23
--------------------------------------------------------------
 and                   100.0     101.0          1.0       1.39
--------------------------------------------------------------
KRC1203                 81.0      84.0          3.0       2.12
--------------------------------------------------------------
 and                    91.0      92.0          1.0       0.96
--------------------------------------------------------------
 and                   123.0     124.0          1.0       0.65
--------------------------------------------------------------
 and                   127.0     130.0          3.0       0.55
--------------------------------------------------------------
KRC1251                  8.0      10.0          2.0       1.07
--------------------------------------------------------------
 and                   114.0     119.0          5.0       5.89
--------------------------------------------------------------
 and                   124.0     125.0          1.0       1.36
--------------------------------------------------------------
KRC1252                 83.0      88.0          5.0       1.34
--------------------------------------------------------------
 and                   112.0     124.0         12.0       5.25
--------------------------------------------------------------
 and                   134.0     135.0          1.0       1.38
--------------------------------------------------------------
KRC1280                 47.0      49.0          2.0       4.48
--------------------------------------------------------------

The KD-1 Extension, formerly called the Northern Plateau, has been extended southeastward to link up with KD-1, and to the northwest where mineralization remains open in the direction of the north end of the Sanu Filanan Extension. Immediately north of KD-1, mineralization remains quite weak with intervals such as 0.83 g/t Au over 4.0 metres in KRC1261 and 0.87 g/t Au over 6.0 metres in KRC 1259. 150 metres northwest of the KD-1 resource, KRC1176 intersected 1.07 g/t Au over 7.0 metres. Forty metres along strike, KRC1175 intersected 4.81 g/t Au over 16.0 metres and 40 metres further northwest KRC1173 intersected 1.63 g/t Au over 9.0 metres.


Table 2 KD-1 Zone (Northern Plateau) - RC Drill Assay Results

--------------------------------------------------------------
Hole ID              From (m)    To (m)   Length (m)   Au (g/t)
--------------------------------------------------------------
KRC1172                 55.0      57.0          2.0       1.88
--------------------------------------------------------------
KRC1173                 98.0     107.0          9.0       1.63
--------------------------------------------------------------
KRC1174                 30.0      31.0          1.0       1.23
--------------------------------------------------------------
 and                    58.0      61.0          3.0       1.19
--------------------------------------------------------------
KRC1175                 23.0      39.0         16.0       4.81
--------------------------------------------------------------
KRC1176                 30.0      37.0          7.0       1.08
--------------------------------------------------------------
KRC1177                105.0     108.0          3.0       1.38
--------------------------------------------------------------
KRC1178                 37.0      39.0          2.0       1.77
--------------------------------------------------------------
KRC1179                 75.0      76.0          1.0       1.11
--------------------------------------------------------------
KRC1180                 47.0      48.0          1.0       1.39
--------------------------------------------------------------
KRC1181                 19.0      20.0          1.0       2.18
--------------------------------------------------------------
KRC1259                 78.0      84.0          6.0       0.87
--------------------------------------------------------------
KRC1261                 59.0      63.0          4.0       0.83
--------------------------------------------------------------
KRC1264                 25.0      42.0         17.0       1.39
--------------------------------------------------------------
 and                    54.0      55.0          1.0       1.19
--------------------------------------------------------------
 and                    62.0      64.0          2.0       0.61
--------------------------------------------------------------
KRC1266                 48.0      49.0          1.0       1.39
--------------------------------------------------------------
 and                    73.0      75.0          2.0       0.85
--------------------------------------------------------------
 and                    80.0      84.0          4.0       2.81
--------------------------------------------------------------
KRC1267                 24.0      25.0          1.0       2.90
--------------------------------------------------------------
KRC1268                 29.0      32.0          3.0       0.67
--------------------------------------------------------------
 and                    60.0      63.0          3.0       1.81
--------------------------------------------------------------
KRC1309                 57.0      64.0          7.0      41.66
--------------------------------------------------------------
 and                    83.0      87.0          4.0       7.92
--------------------------------------------------------------
KRC1310                 54.0      57.0          3.0       0.91
--------------------------------------------------------------

At the north end of the KD-1 Extension, KRC1264 intersected 1.38 g/t Au over 17.0 metres while KRC1266 followed up with 2.81 g/t Au over 4.0 metres on the same section. Forty metres to the northwest, KRC1309 intersected 41.66 g/t Au over 7.0 metres and 7.92 g/t Au over 4.0 metres. KRC1310 is the northernmost hole on KD-1 Extension. More drilling is planned in this area in an attempt to expand mineralization.

All the current drill intersections occur outside existing resource blocks. Mineralization is open along strike and to depth. An updated drill hole location map will be posted at www.cassidygold.com shortly.

KD-1 Zone is a northwest-trending zone of quartz veining and silicification in the Koekoe resource area, 250 metres northeast of JJ and Sanu Folo, and 650 metres northeast of Sanu Filanan. The latest resource estimate, completed by RSG Global Consulting in September 2006, tallied 18,000 ounces of gold of indicated resource in 254,000 tonnes grading 2.20 g/t Au and 24,000 ounces of inferred gold resource in 579,000 tonnes grading 1.30 g/t Au at a 0.7 g/t Au cut-off.

Exploration Program

Two drills continue on the Sanu Filanan structure to the northwest, and on the Sanu Filanan Extension. At Kinkine, a few RC holes will be extended with diamond tails to test mineralization to a depth of around 200 metres. The current phase of drilling is expected to be completed by the end of July. Resource modelling is planned for August and an updated resource estimate can be expected in September.

Sampling and Assay Procedures

RC drill samples were collected from the cyclone and split or pipe sampled to 1 kilogram size. All samples were sent to the SGS analytical laboratory in Siguiri, Guinea for fire assay using a 50-gram sub sample. Samples assaying greater than 5 g/t gold are reassayed using a metallics screen technique. Repeat assays are made on every 25th sample, and duplicates and blanks are submitted, one each in every 20 samples. Quality control/quality assurance is closely monitored by RSG Global personnel.

Personnel

Project Manager Brad Ackroyd of RSG Global Consulting heads the exploration team in Guinea. Christopher J. Wild, P.Eng, VP Exploration for Cassidy Gold Corp, is the Qualified Person for this release.

On behalf of the Board of Directors

Cassidy Gold Corp.

James T. Gillis, President & CEO

This press release may be accessed at Cassidy Gold Corp.'s website: www.cassidygold.com and at www.sedar.com.

If you wish to be placed on Cassidy Gold Corp.'s e-mail press release list, please contact us at cassidygold@telus.net.


FOR FURTHER INFORMATION PLEASE CONTACT:

Cassidy Gold Corp.
Jim Gillis
President
(250) 372-8222
(250) 828-2269 (FAX)
Website: www.cassidygold.com


The TSX Venture Exchange has not reviewed and does not accept responsibility for the adequacy or accuracy of this news release.

Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia. See the QuoteMedia and TMX Group Terms of Use.