TMX group TMXmoney

Copper Fox Metals Inc. (CUU)
Exchange: TSX Venture Exchange
$0.650
May 19, 2013, 10:33 PM EDT
Change: -0.03 (-4.41%)
Volume: 123,192

Day Low
0.630
Day High
0.680
Copper Fox Metals Inc. Announces further Assay Results from its 2006 Drilling Program

CALGARY, Nov. 23 /CNW/ - Copper Fox Metals Inc. (Copper Fox or the
Company) (TSX-Venture: CUU) is pleased to announce further assay results from
ten new PQWL and two new HQWL holes from this year's drilling program at the
Schaft Creek copper/gold porphyry deposit in north-western British Columbia.
The Company expects further assay results shortly which will be reported as
received. The PQWL drill holes are from a program designed to confirm grades
of historic drilling at Schaft Creek and to collect fresh metallurgical
samples. The HQWL holes were drilled into the Main Liard Zone to delineate the
previously identified higher grade zones.
Drill hole 06CF256 twinned hole number T80CH169. The results confirm the
historic drill hole's copper, molybdenum and gold grades as well as the length
of mineralized intersection. This hole also intersected 12.2 m grading 0.95%
copper, 0.108% molybdenum, 0.610 g/t gold within 73.2 m of 0.54% copper,
0.067% molybdenum and 0.487 g/t gold.
Drill hole 06CF257 twinned hole T81CH133. The results confirm the
historic drill hole's copper, molybdenum as well as the length of mineralized
intersection. Gold grades report significantly higher. A 39.7 m portion of
this hole assayed 0.55% copper, 0.058% molybdenum and 0.566 g/t gold.
Drill hole 06CF258 twinned hole T81CH047. The results confirm the
historic drill hole's copper, molybdenum and gold grades as well as the length
of mineralized intersection. Hole 06CF258 intersected 131.2 m grading 0.61%
copper, 0.014% molybdenum and 0.216 g/t gold.
Drill hole 06CF259 twinned hole T81CH183. The hole intersected a longer
intersection with slightly lower copper, molybdenum and gold content. DDH
06CF259 included 158.8 m grading 0.40% copper, 0.012% molybdenum and 0.218 g/t
gold.
Drill holes 06CF266 and 06CF267 are the first "HQWL" series holes to be
reported. They were drilled into portions of stockwork within the Main Liard
Zone that required more information to enhance the quality and classification
of the resources. Drill hole 06CF266 intersected 120 m grading 0.38% copper,
0.014% molybdenum and 0.179 g/t gold while drill hole 06CF267 returned 84.7 m
averaging 0.44% copper, 0.019% molybdenum and 0.257 g/t gold.
Drill hole 06CF285 twinned hole T81CH133 and intersected a slightly
longer section of mineralization with similar grades. DDH 06CF285 also
encountered a section of 36.6 m averaging 0.44% copper, 0.038% molybdenum and
0.594 g/t gold.
Drill holes 06CF286 and 06CF287 twinned hole T81CH203 (107.59 m grading
0.29% copper, 0.025% molybdenum and 0.140 g/t gold) in the Paramount Zone. DDH
06CF286 intersected 199.5 m grading 0.21% copper, 0.025% molybdenum, and 0.162
g/t gold and drill hole 06CF287 intersected 233.2 m grading 0.35% copper,
0.025% molybdenum and 0.162 g/t gold. The Company attributes the differences
in grade between these three holes to higher core recoveries in 06CF287.
Drill hole 06CF288 twinned hole T81CH204, also in the Paramount Zone, and
intersected 179.2 m (vs. 115.82 m) grading 0.33% copper (vs. 0.45% copper),
0.021% molybdenum (vs. 0.035% molybdenum) and 0.155 g/t gold (vs. 0.249 g/t
gold). These differences are also attributed to a slight improvement in the
core recoveries from the recent drilling. DDH 06CF288 also included a 63.3 m
section grading 0.67% copper, 0.033% molybdenum and 0.346 g/t gold.
"The Company is pleased with these results as they confirm the historic
drill results and continue to exceed our expectations. Our current drilling
program continues to exceed historical results in several key areas." said
Guillermo Salazar, President and CEO of Copper Fox.

Guillermo Salazar, Director, President and CEO of Copper Fox Metals Inc.
and Qualified Person as defined by NI 43-101 has reviewed and approved the
information contained in this news release.

<<
-------------------------------------------------------------------------
Zone     DDH                From     To Length   Cu    Mo      Au     Ag
         No.              metres metres metres    %     %     g/t    g/t
-------------------------------------------------------------------------
     T81CH169(x)   Average  21.3  304.8  283.5  0.34  0.029  0.346   3.3
     06CF256(xx)   Average   2.8  303.0  300.2  0.35  0.034  0.330   1.8
     06CF256(xx)  includes  18.3  262.3  244.0  0.40  0.035  0.397   1.8
                        or  48.8  262.3  213.5  0.44  0.039  0.443   1.8
                       and 140.3  152.5   12.2  0.62  0.018  0.783   3.0
                        or 164.7  219.6   54.9  0.57  0.081  0.507   1.6
                        or 201.3  213.5   12.2  0.95  0.108  0.610   2.6
                        or 173.9  247.1   73.2  0.54  0.067  0.487   1.8
                        or  48.8  280.6  231.8  0.42  0.038  0.410   1.8
-------------------------------------------------------------------------
     T80CH133(x)   Average  12.2  301.8  289.6  0.33  0.018  0.169   2.7
                                                                    less
                                                                    than
     06CF257(xx)   Average   4.6  274.5  269.9  0.29  0.025  0.239   0.5
                                                                    less
                                                                    than
     06CF257(xx)        or  15.3   33.6   18.3  0.32  0.014  0.268   0.5
                                                                    less
                                                                    than
                       and  48.8  140.3   91.5  0.23  0.011  0.203   0.5
                                                                    less
                                                                    than
                       and 140.3  158.6   18.3  0.41  0.030  0.360   0.5
Main                                                                less
Liard                                                               than
                        or  48.8  189.1  140.3  0.26  0.019  0.221   0.5
                                                                    less
                                                                    than
                       and 195.2  234.9   39.7  0.55  0.058  0.566   0.5
                                                                    less
                                                                    than
                        or 195.2  244.0   48.8  0.51  0.051  0.501   0.5
-------------------------------------------------------------------------
     H69CH047(x)   Average  20.4  396.2  375.8  0.39  0.015  0.656  1.87
     06CF258(xx)   Average  15.0  243.0  228.0  0.45  0.012  0.191  1.06
     06CF258(xx)       and  94.6  225.7  131.2  0.61  0.014  0.216  1.28
-------------------------------------------------------------------------
     T81CH183(x)   Average   2.4  304.8  302.4  0.34  0.029  0.239  n.r.
     06CF259(xx)   Average   1.5  312.0  310.5  0.27  0.025  0.194  0.33
     06CF259(xx)  includes   1.5   18.3   16.8  0.37  0.008  0.263  0.12
                       and 106.8  164.7   58.0  0.34  0.037  0.239  0.41
                       and 170.8  201.3   30.5  0.30  0.031  0.230  0.10
                        or 149.5  308.1  158.6  0.40  0.012  0.218  0.61
-------------------------------------------------------------------------
     H68CH032(x)   Average   4.3  195.1  190.8  0.27   0.02   n.r.  n.r.
     06CF261(xx)   Average   3.0  152.5  149.5  0.12  0.005  0.045  0.03
-------------------------------------------------------------------------
     06CF266(xxx)  Average   3.0  123.0  120.0  0.38  0.014  0.179  0.49
                        or   3.0  100.7   97.7  0.43  0.015  0.172  0.61
                 including   3.0   21.4   18.4  0.61  0.025  0.246  0.21
                 including  58.0   67.1    9.1  0.56  0.010  0.100  0.00
                        or  76.3   88.5   12.2  0.67  0.001  0.233  1.88
                 including 112.9  115.9    3.1  0.22  0.010  1.180  0.01
-------------------------------------------------------------------------
     06CF267(xxx)  Average   5.3   90.0   84.7  0.44  0.019  0.257  1.40
                        or   5.3   39.7   34.4  0.56  0.025  0.309  2.18
                 including   5.3   12.2    6.9  0.93  0.036  0.554  4.72
                 including  21.4   30.5    9.2  0.63  0.023  0.300  2.07
                        or  54.9   85.4   30.5  0.45  0.014  0.246  1.06
-------------------------------------------------------------------------
     T80CH133(x)   Average  12.2  292.6  280.4  0.34  0.023  0.298  3.10
     06CF285(xx)   Average   3.5  291.0  287.5  0.30  0.020  0.252  0.56
                 including  54.9   97.6   42.7  0.30  0.010  0.322  0.01
                 including 103.7  244.0  140.3  0.41  0.029  0.338  1.13
                 including 119.0  125.1    6.1  0.49  0.065  0.455  0.01
                 including 134.2  170.8   36.6  0.44  0.038  0.594  2.09
                 including 173.9  180.0    6.1  0.45  0.015  0.430  1.25
                 including 201.3  213.5   12.2  0.53  0.004  0.158  1.68
                        or 219.6  244.0   24.4  0.47  0.011  0.128  0.14
-------------------------------------------------------------------------
(x)Historical Hole    (xx)PQWL or metallurgical hole    (xxx)HQWL hole
n.r.: not reported



-------------------------------------------------------------------------
Zone     DDH                From     To Length   Cu    Mo      Au     Ag
         No.              metres metres metres    %     %     g/t    g/t
-------------------------------------------------------------------------
     T81CH203(x)   Average  14.3  121.9  107.6  0.29  0.023  0.140  2.34
     06CF286(xx)   Average  13.5  213.0  199.5  0.21  0.025  0.162  0.88
     06CF286(xx) including  13.5   39.7   26.2  0.37  0.027  0.046  0.17
                            21.4   27.5    6.1  0.49  0.015  0.090  2.15
                           103.7  158.6   54.9  0.25  0.026  0.261  1.22
                 including 103.7  112.9    9.1  0.56  0.013  0.240  0.60
                           170.8  180.0    9.1  0.16  0.027  0.210  0.06
                           180.0  183.0    3.1  0.24  0.060  0.740  2.80
                           186.1  210.5   24.4  0.20  0.050  0.398  0.12
                 including 189.1  192.2    3.1  0.23  0.030  0.690  1.50
                 including 195.2  198.3    3.1  0.24  0.120  0.600  2.80
                 including 204.4  207.4    3.1  0.34  0.060  0.820  2.50
-------------------------------------------------------------------------
     T81CH203(x)   Average  14.3  121.9  107.6  0.29  0.023  0.140  2.34
     06CF287(xx)   Average   9.8  243.0  233.2  0.35  0.025  0.129  1.00
Par-                         9.8   61.0   51.2  0.33  0.025  0.042  0.26
amount                      76.3   88.5   12.2  0.62  0.002  0.018  0.33
                 including  79.3   82.4    3.1  1.54  0.020  0.020  1.30
                           128.1  149.5   21.4  0.51  0.034  0.353  0.56
                 including 131.2  137.3    6.1  0.54  0.065  0.910  3.50
                 including 143.4  149.5    6.1  0.73  0.015  0.210  3.85
                 including 158.6  164.7    6.1  0.53  0.010  0.055  3.95
                           173.9  219.6   45.8  0.38  0.047  0.281  1.98
                 including 176.9  183.0    6.1  0.46  0.025  0.670  2.60
                 including 195.2  201.3    6.1  0.44  0.030  0.455  3.00
                 including 204.4  210.5    6.1  0.58  0.120  0.340  2.95
                           225.7  243.0   17.3  0.44  0.038  0.174  0.07
-------------------------------------------------------------------------
     T81CH204(x)   Average   6.1  121.9  115.8  0.45  0.035  0.249  2.98
     06CF288       Average   3.8  183.0  179.2  0.33  0.021  0.155  1.01
     06CF288      included   3.8   67.1   63.3  0.67  0.033  0.346  2.75
-------------------------------------------------------------------------
     T80CH206(x)   Average   6.1  121.9  115.8  0.23  0.012  0.223  2.55
     06CF289(xx)   Average   4.8  183.0  178.2  0.21  0.016  0.164  0.80
                             4.8   21.4   16.6  0.21  0.007  0.311  0.10
                            27.5   39.7   12.2  0.14  0.001  0.138  1.00
                            70.2   88.5   18.3  0.22  0.007  0.230  0.13
                            91.5  128.1   36.6  0.42  0.048  0.293  1.50
                 including 103.7  119.0   15.3  0.60  0.045  0.452  0.54
                 including 115.9  119.0    3.1  0.65  0.070  0.690  4.10
-------------------------------------------------------------------------
     T80CH124(x)   Average  15.2  292.6  277.4  0.30   0.02   0.29  2.93
     06CF290(xx)   Average  19.0  291.0  272.0  0.22  0.051  0.164  0.96
                           100.7  112.9   12.2  0.51  0.002  0.325  3.40
                 including 103.7  109.8    6.1  0.68  0.015  0.480  5.05
                           125.1  131.2    6.1  0.64  0.025  0.440  2.70
-------------------------------------------------------------------------
(x)Historical Hole    (xx)PQWL or metallurgical hole    (xxx)HQWL hole
n.r.: not reported
>>

Copper Fox is a Junior Resource Mining Company listed on the TSX-Venture
Exchange (CUU). The company is involved in the exploration and development of
a copper/gold porphyry deposit located in northwestern B.C. at Schaft Creek.
Under the terms of an option agreement negotiated with Teck Cominco Limited,
Copper Fox can acquire up to a 94.3% interest in the Schaft Creek mineral
resource.

ON BEHALF OF THE BOARD OF DIRECTORS

Guillermo Salazar S., P. Geol.
President and CEO

The TSX Venture exchange has not reviewed the contents of this news
release and accepts no responsibility for the adequacy or the accuracy
thereof.

This news release may contain forward - looking information including but
not limited to comments regarding the timing and content of upcoming work
programs, geological interpretations, receipt of property titles, potential
mineral recovery processes, etc. Forward - looking information includes
disclosure regarding possible future events, conditions or results of
operations that is based on assumptions about future economic conditions and
courses of action, and therefore, involves inherent risks and uncertainties.
For any forward looking information given, management has assumed that the
assay results it has received are reliable, and has applied geological
interpretation methodologies which are consistent with industry standards.
Although management has a reasonable basis for the conclusions drawn, actual
results may differ materially from those currently anticipated in such
statements.


Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia. See the QuoteMedia and TMX Group Terms of Use.