TORONTO, ONTARIO--(Marketwire - Aug. 22, 2011) - First Asset announces the following distributions for the month ending August 31, 2011. In all cases, the distribution will be paid on or before September 15, 2011, to unitholders of record on August 31, 2011.
| Name | TSX Symbol | Distribution Amount (per unit) |
|
| First Asset Yield Opportunity Trust – Series A | FAY.UN | $ | 0.1458 |
| First Asset Yield Opportunity Trust – Series B | FAY.U | $ | 0.044 |
| First Asset REIT Income Fund | RIT.UN | $ | 0.05 |
| First Asset Pipes Power Income Fund | EWP.UN | $ | 0.03 |
| Split REIT Opportunity Trust – Capital Units | SOT.UN | $ | 0.045 |
| Utility Split Trust – Capital Units | UST.UN | $ | 0.05 |
| Triax Diversified High-Yield Trust | TRH.UN | $ | 0.07 |
| First Asset Canadian Dividend Opportunity Fund | DOF.UN | $ | 0.05 |
