Jun. 6, 2011 (Canada NewsWire Group) --
Toronto Stock Exchange, TSX Venture Exchange
TORONTO, June 6, 2011 /CNW/ - TMX Group today announced its financing activity on Toronto Stock Exchange and TSX Venture Exchange for May 2011.
Toronto Stock Exchange and TSX Venture Exchange together welcomed 10 companies from the mining sector in May 2011. New listings on TSX Venture Exchange increased by 70% during the month, with 17 new companies listed compared to 10 in April 2011. IPOs in May 2011 increased by 38% compared to the month before. Total financings raised in May 2011 exceeded April 2011 levels by 20% and surpassed May 2010 figures by 99%. On a year-to-date basis, the Exchange continued to exceed 2010 levels in listings, total financings raised and market capitalization.
Toronto Stock Exchange welcomed 15 new companies during May 2011. While this was down from both the previous month and down from May 2010, the exchange continued to surpass 2010 levels for new listings during the first five months of 2011, with an increase of 3% compared to the same period the year before. Year-to-date market capitalization continues to outpace 2010 levels by 26%.
TMX Group consolidated trading statistics for May 2011 can be viewed at www.tmx.com.
Toronto Stock Exchange
| May, 2011 | April, 2011 | May, 2010 | |
| Issuers Listed | 1,541 | 1,535 | 1,485 |
| New Issuers Listed | 15 | 24 | 19 |
| IPOs | 11 | 16 | 14 |
| Graduates from TSXV | 4 | 3 | 4 |
| Issues Listed | 2,110 | 2,108 | 2,039 |
| IPO Financings Raised | $561,685,190 | $972,677,950 | $607,290,142 |
| Secondary Financings Raised | $1,165,140,647 | $1,665,473,215 | $2,072,894,036 |
| Supplemental Financings Raised | $771,756,133 | $619,865,746 | $929,329,600 |
| Total Financings Raised | $2,498,581,970 | $3,258,016,911 | $3,609,513,778 |
| Market Cap Listed Issues | $2,289,099,521,758 | $2,314,050,147,030 | $1,818,187,119,305 |
Year-to-date Statistics
| 2011 | 2010 | % change | |
| New Issuers Listed | 82 | 80 | +2.5 |
| IPOs | 58 | 57 | +1.8 |
| Graduates from TSXV | 13 | 15 | -13.3 |
| IPO Financings Raised | $3,091,560,792 | $4,069,154,151 | -24.0 |
| Secondary Financings Raised | $8,118,104,262 | $7,963,047,027 | +1.9 |
| Supplemental Financings Raised | $5,491,157,643 | $5,150,581,812 | +6.6 |
| Total Financings Raised | $16,700,822,697 | $17,182,782,990 | -2.8 |
| Market Cap Listed Issues | $2,289,099,521,758 | $1,818,187,119,305 | +25.9 |
TSX Venture Exchange
| May, 2011 | April, 2011 | May 2010 | |
| Issuers Listed | 2,397 | 2,401 | 2,381 |
| New Issuers Listed | 17 | 10 | 20 |
| IPOs | 11 | 8 | 15 |
| Graduates to TSX | 4 | 3 | 4 |
| Issues Listed | 2,477 | 2,476 | 2,435 |
| IPO Financings Raised | $7,926,500 | $12,341,610 | $58,723,950 |
| Secondary Financings Raised(1) | $613,134,459 | $309,925,761 | $123,453,788 |
| Supplemental Financings Raised | $826,452,602 | $882,777,201 | $546,108,730 |
| Total Financings Raised | $1,447,513,561 | $1,205,044,572 | $728,286,468 |
| Market Cap Listed Issues | $71,849,697,942 | $77,466,285,317 | $39,668,210,243 |
Year-to-date Statistics
| 2011 | 2010 | % Change | |
| New Issuers Listed | 75 | 70 | +7.1 |
| IPOs | 55 | 53 | +3.8 |
| Graduates to TSX | 13 | 15 | -13.3 |
| IPO Financings Raised | $119,459,160 | $113,981,461 | +4.8 |
| Secondary Financings Raised(1) | $1,941,858,722 | $710,988,401 | +173.1 |
| Supplemental Financings Raised | $4,032,666,986 | $2,396,656,874 | +68.3 |
| Total Financings Raised | $6,093,984,868 | $3,221,626,736 | +89.2 |
| Market Cap Listed Issues | $71,849,697,942 | $39,668,210,243 | +81.1 |
(1) Secondary financings include prospectus offerings on both a treasury and secondary basis
Neither Toronto Stock Exchange nor TSX Venture Exchange guarantees either the completeness or the accuracy of this information. The information contained in this media release is provided for informational purposes only and you agree not to rely upon the information contained in this media release for any trading, business, or financial purposes. By using this media release, you expressly agree to the condition that Toronto Stock Exchange and TSX Venture Exchange assume no liability or responsibility for any errors or inaccuracies in this media release.
About TMX Group (TSX-X)
TMX Group's key subsidiaries operate cash and derivative markets for multiple asset classes including equities, fixed income and energy. Toronto Stock Exchange, TSX Venture Exchange, Montreal Exchange, Canadian Derivatives Clearing Corporation, Natural Gas Exchange, Boston Options Exchange (BOX), Shorcan, Shorcan Energy, Equicom and other TMX Group companies provide listing markets, trading markets, clearing facilities, data products and other services to the global financial community. TMX Group is headquartered in Toronto and operates offices across Canada (Montreal, Calgary and Vancouver), in key U.S. markets (Houston, Boston and Chicago) as well as in London. For more information about TMX Group, visit our website at www.tmx.com.
Aimee Paget
Communications Coordinator
TMX Group
416-947-4685
aimee.paget@tmx.com
