TMX group TMXmoney

Cassidy Gold Corp. (CDX)
Exchange: TSX Venture Exchange
$0.030
May 24, 2013, 8:09 AM EDT
Change: 0.00 (0.00%)
Volume: 500

Day Low
0.000
Day High
0.000

KAMLOOPS, BRITISH COLUMBIA--(CCNMatthews - May 10, 2006) - Cassidy Gold Corp. (TSX VENTURE:CDY) is pleased to announce results from ongoing reverse circulation (RC) drilling and diamond drilling on its 100%-owned Kouroussa Project, located in Guinea, West Africa. Fourteen RC holes and 4 diamond drill holes, totalling 1496 and 940 metres, respectively, were drilled on 7 sections spaced every 40 metres along the Kinkine zone. A total of 35 RC holes have now been completed at Kinkine, 4 kilometres north of Cassidy's Sanu Filanan deposit. Highlights from the RC drilling include 1.48 g/t Au over 28.0 metres in KRC889, 4.95 g/t Au over 14 metres in KRC890, and 3.41 g/t Au over 33.0 metres in KRC891. Highlights from core include 2.20 g/t Au over 32.0 metres and 2.51 g/t Au over 37.0 metres, both in KD181. True widths have not been calculated because mineralization is controlled in at least 2 orientations.

RC Drilling

A series of 14 RC holes were arranged on 5 sections, stepping out at 40 metre intervals from the two sections completed earlier this year (see Cassidy Gold Corp. News Releases - March 16 and April 18, 2006). One fence of holes, KRC889 to KRC893, was completed between the original 2 sections. Highlights of latest drilling noted above complement earlier results including 2.68 g/t Au over 60.0 metres in KRC828 and 2.40 g/t Au over 75.0 metres in KRC829. Latest results extend mineralization to approximately 250 metres north to south, and over 200 metres west to east. Mineralization remains open to the north and south and to the east.


          Table 1 Kinkine Zone - RC Drill Results
----------------------------------------------------------
Hole ID    From (m)       To (m)    Length (m)    Au (g/t)
----------------------------------------------------------
KRC886         35.0         41.0           6.0        1.17
----------------------------------------------------------
KRC887         37.0         47.0          10.0        1.10
----------------------------------------------------------
KRC888         64.0         76.0          12.0        1.30
----------------------------------------------------------
    and       107.0        111.0           4.0        1.76
----------------------------------------------------------
    and       135.0        141.0           6.0        1.80
----------------------------------------------------------
KRC889         81.0        109.0          28.0        1.48
----------------------------------------------------------
KRC890         19.0         25.0           6.0        2.50
----------------------------------------------------------
    and        50.0         64.0          14.0        4.95
----------------------------------------------------------
KRC891          7.0         40.0          33.0        3.41
----------------------------------------------------------
    and        72.0         79.0           7.0        1.15
----------------------------------------------------------
KRC892         46.0         61.0          15.0        1.39
----------------------------------------------------------
KRC893          5.0         17.0          12.0        0.98
----------------------------------------------------------
KRC894         35.0         43.0           8.0        1.16
----------------------------------------------------------
KRC895         52.0         55.0           3.0        1.80
----------------------------------------------------------
    and        59.0         63.0           4.0        1.71
----------------------------------------------------------
KRC896         21.0         25.0           4.0        1.83
----------------------------------------------------------
KRC900         71.0         81.0          10.0        1.27
----------------------------------------------------------

Diamond Drilling

Four diamond drill holes totalling 940 metres were drilled on 4 of the drill sections to improve the geological interpretation. Core was oriented for structural analysis and samples were collected for bulk density measurements as part of an anticipated resource calculation. Two holes, KD180 and KD181, were drilled through the north-trending "main zone" mineralization and into a subordinate east northeast-trending zone of mineralization. KD182 tested under the "main zone" but failed to intersect much significant mineralization, likely due to faulting along the west side of the Kinkine Zone. KD183 intersected mineralization on strike with "main zone" mineralization.


     Table 1 Kinkine Zone - Diamond Drill Results
----------------------------------------------------------
Hole ID    From (m)       To (m)    Length (m)    Au (g/t)
----------------------------------------------------------
KD180           9.0         14.0           5.0        1.03
----------------------------------------------------------
    and        32.0         39.0           7.0        2.22
----------------------------------------------------------
    and        43.3         51.0           7.7        1.40
----------------------------------------------------------
    and        56.0         63.0           7.0        2.26
----------------------------------------------------------
    and        74.0         86.0          12.0        0.83
----------------------------------------------------------
    and        90.0         96.0           6.0        1.48
----------------------------------------------------------
    and       186.0        187.0           1.0        4.97
----------------------------------------------------------
    and       201.0        202.0           1.0        1.65
----------------------------------------------------------
KD181          30.0         36.0           6.0        1.53
----------------------------------------------------------
    and        47.0         79.0          32.0        2.20
----------------------------------------------------------
    and        83.0        120.0          37.0        2.51
----------------------------------------------------------
    and       183.0        184.0           1.0        9.00
----------------------------------------------------------
    and       266.0        274.0           8.0        0.76
----------------------------------------------------------
KD182         236.0        237.0           1.0        2.99
----------------------------------------------------------
KD183          27.0         29.0           2.0        1.20
----------------------------------------------------------
    and        66.0         68.0           2.0        3.84
----------------------------------------------------------
    and        78.0         84.0           6.0        1.60
----------------------------------------------------------
    and        88.0         89.0           1.0        3.06
----------------------------------------------------------
    and       136.0        137.0           1.0        4.22
----------------------------------------------------------
    and       141.0        145.0           4.0        1.18
----------------------------------------------------------

An updated location map will be posted on www.cassidygold.com shortly.

Exploration Update

RC drilling continues to be focussed on building gold resources in zones of prospective mineralization identified in aircore drilling. Currently, the RC drill is testing the 777 Zone at Manie, 4 km northwest of Kinkine. A second 11-hole, 1430-metre infill program is planned at Kinkine. Additional resource drilling is planned at Sanu Folo and Junction. Planned core drilling has been completed. The aircore rig completed almost 2200 metres of drilling in the Kinkine South area, and continues to test geophysical and geochemical anomalies in the Dalaoule and Banjounani areas in the northwest quadrant of the property.

Sampling and Assay Procedures

RC drill samples were collected from the cyclone and split or pipe sampled to 1 kilogram size. All drill core samples were split using a rock saw over sample lengths of 0.5 to 1.5 metres. Holes are drilled with HQ rods through the saprolite and reduced to NQ size once in bedrock, typically between 40 and 100 metres depth. All samples were sent to the SGS analytical laboratory in Siguiri, Guinea for fire assay using a 50-gram subsample. Samples assaying greater than 5 g/t gold are reassayed using a metallics screen technique. Repeat assays are made on every 25th sample, and duplicates and blanks are submitted, one each in every 20 samples. Quality control/quality assurance is closely monitored by RSG Global personnel.

Personnel

Project Manager Nick Hewson of RSG Global heads the exploration team in Guinea. Christopher J. Wild, P.Eng, VP Exploration for Cassidy Gold Corp, is the Qualified Person for this release.

On behalf of the Board of Directors

Cassidy Gold Corp.

James T. Gillis, President

This press release may be accessed at Cassidy Gold Corp.'s website: www.cassidygold.com and at www.sedar.com.

If you wish to be placed on Cassidy Gold Corp.'s e-mail press release list, please contact us at cassidygold@telus.net.


FOR FURTHER INFORMATION PLEASE CONTACT:

Cassidy Gold Corp.
Jim Gillis
President
(250) 372-8222
(250) 828-2269 (FAX)

www.cassidygold.com

The TSX Venture Exchange has not reviewed and does not accept responsibility for the adequacy or accuracy of this news release.

Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia. See the QuoteMedia and TMX Group Terms of Use.