Feb. 4, 2011 (Canada NewsWire Group) --
Toronto Stock Exchange, TSX Venture Exchange
TORONTO, Feb. 4 /CNW/ - TMX Group today announced its financing activity on Toronto Stock Exchange and TSX Venture Exchange for January 2011.
Toronto Stock Exchange and TSX Venture Exchange together welcomed 18 new listings, including two TSX Venture Exchange graduates in the first month of 2011; 7 of the new listings were from the mining sector.The Exchanges also had two new international listings in January; one from the U.K., and one from Australia.
Toronto Stock Exchange welcomed 5 new listings in January 2011, down from 32 in December 2010 and from 25 listings in January 2010. Financings on Toronto Stock Exchange were lower during the month, both compared to the previous month and to January 2010.
In January 2011, 13 new companies listed on TSX Venture Exchange, down compared to 25 in December 2010, but up compared to January 2010. Total financings raised on TSX Venture Exchange in January 2011 were lower than the previous month, however, financing levels increased by 20% compared to January 2010.
TMX Group consolidated trading statistics for January 2011 can be viewed at www.tmx.com.
Toronto Stock Exchange
| January 2011 | December 2010 | January 2010 | |
| Issuers Listed | 1,507 | 1,516 | 1,470 |
| New Issuers Listed | 5 | 32 | 25 |
| IPOs | 1 | 21 | 18 |
| Graduates from TSXV | 2 | 5 | 4 |
| Issues Listed | 2,069 | 2,069 | 2,008 |
| IPO Financings Raised | $55,200,000 | $2,057,007,159 | $196,731,590 |
| Secondary Financings Raised | $463,832,697 | $4,972,042,589 | $1,282,154,148 |
| Supplemental Financings Raised | $775,131,770 | $932,637,000 | $1,435,808,848 |
| Total Financings Raised | $1,294,164,467 | $7,961,686,748 | $2,914,694,586 |
| Market Cap Listed Issues | $2,230,405,101,810 | $2,206,043,694,858 | $1,698,075,100,773 |
Year-to-date Statistics
| 2011 | 2010 | % change | |
| New Issuers Listed | 5 | 25 | -80.0 |
| IPOs | 1 | 18 | -94.4 |
| Graduates from TSXV | 2 | 4 | -50.0 |
| IPO Financings Raised | $55,200,000 | $196,731,590 | -71.9 |
| Secondary Financings Raised | $463,832,697 | $1,282,154,148 | -63.8 |
| Supplemental Financings Raised | $775,131,770 | $1,435,808,848 | -46.0 |
| Total Financings Raised | $1,294,164,467 | $2,914,694,586 | -55.6 |
| Market Cap Listed Issues | $2,230,405,101,810 | $1,698,075,100,773 | +31.3 |
TSX Venture Exchange
| January 2011 | December 2010 | January 2010 | |
| Issuers Listed | 2,379 | 2,376 | 2,376 |
| New Issuers Listed | 13 | 25 | 11 |
| IPOs | 11 | 19 | 11 |
| Graduates to TSX | 2 | 5 | 4 |
| Issues Listed | 2,441 | 2,434 | 2,430 |
| IPO Financings Raised | $5,547,200 | $94,067,335 | $17,937,331 |
| Secondary Financings Raised(1) | $206,516,220 | $588,760,877 | $39,170,181 |
| Supplemental Financings Raised | $647,498,563 | $1,049,925,392 | $661,211,606 |
| Total Financings Raised | $859,561,983 | $1,732,753,604 | $718,319,118 |
| Market Cap Listed Issues | $72,566,040,044 | $72,053,115,484 | $37,483,026,714 |
Year-to-date Statistics
| 2011 | 2010 | % Change | |
| New Issuers Listed | 13 | 11 | +18.2 |
| IPOs | 11 | 11 | N/C |
| Graduates to TSX | 2 | 4 | -50.0 |
| IPO Financings Raised | $5,547,200 | $17,937,331 | -69.01 |
| Secondary Financings Raised (1) | $206,516,220 | $39,170,181 | +427.2 |
| Supplemental Financings Raised | $647,498,563 | $661,211,606 | -2.07 |
| Total Financings Raised | $859,561,983 | $718,319,118 | +19.7 |
| Market Cap Listed Issues | $72,566,040,044 | $37,483,026,714 | +93.6 |
(1) Secondary financings include prospectus offerings on both a treasury and secondary basis
Neither Toronto Stock Exchange nor TSX Venture Exchange guarantees either the completeness or the accuracy of this information. The information contained in this media release is provided for informational purposes only and you agree not to rely upon the information contained in this media release for any trading, business, or financial purposes. By using this media release, you expressly agree to the condition that Toronto Stock Exchange and TSX Venture Exchange assume no liability or responsibility for any errors or inaccuracies in this media release.
About TMX Group (TSX-X)
TMX Group's key subsidiaries operate cash and derivative markets for multiple asset classes including equities, fixed income and energy. Toronto Stock Exchange, TSX Venture Exchange, Montreal Exchange, Natural Gas Exchange, Boston Options Exchange (BOX), Shorcan, Equicom and other TMX Group companies provide trading markets, clearing facilities, data products and other services to the global financial community. TMX Group is headquartered in Toronto with offices in Montreal, Calgary and Vancouver. For more information about TMX Group, visit our website at www.tmx.com.
Aimee Paget
Communications Coordinator
TMX Group
416-947-4685
aimee.paget@tmx.com
