Jan. 14, 2011 (Canada NewsWire Group) --
TORONTO, Jan. 14 /CNW/ - Standard & Poor's Canadian Index Operations announces the following index changes as a result of the quarterly S&P/TSX Preferred Share Index Review. These changes will be effective at the open on Monday, January 24, 2011:
|
ADDITIONS |
||
| Symbol | Issue Name | CUSIP |
| ALA.PR.A | ALTAGAS LTD. 5YR SERIES 'A' PR | 021361 20 9 |
| BMO.PR.H | BANK OF MONTREAL CL 'B' PR SERIES 5 | 063671 85 3 |
| BAM.PR.B | BROOKFIELD ASSET MANAGEMENT INC CL A PR SER 2 | 112585 20 3 |
| BAM.PR.T | BROOKFIELD ASSET MANAGEMNT INC CL A PR SER 26 | 112585 72 4 |
| BCE.PR.C | BCE INC. 1ST PR SERIES 'AC' | 05534B 78 6 |
| BCE.PR.G | BCE INC. 1ST PR SERIES 'AG' | 05534B 73 7 |
| BCE.PR.R | BCE INC. 1ST PR SERIES 'R' | 05534B 70 3 |
| BCE.PR.T | BCE INC. 1ST PR SERIES 'T' | 05534B 81 0 |
| BCE.PR.Y | BCE INC. 1ST PR SERIES 'Y' | 05534B 85 1 |
| BPO.PR.P | BROOKFIELD PROPERTIES CORP. CL AAA PR SER 'P' | 112900 81 6 |
| FFH.PR.G | FAIRFAX FINANCIAL HOLDINGS LTD. SER 'G' PR | 303901 86 2 |
| FFH.PR.I | FAIRFAX FINANCIAL HOLDINGS LTD. SER 'I' PR | 303901 84 7 |
| FTS.PR.E | FORTIS INC. 1ST PR SERIES 'E' | 349553 80 0 |
| FTS.PR.H | FORTIS INC. 5-YR RESET 1ST PR SERIES 'H' | 349553 82 6 |
| GWO.PR.F | GREAT-WEST LIFECO INC. PR SERIES 'F' | 39138C 80 9 |
| GWO.PR.M | GREAT-WEST LIFECO INC. 5.80% 1ST PR SERIES M | 39138C 81 7 |
| GWO.PR.N | GREAT-WEST LIFECO INC. 3.65% 1ST PR SERIES N | 39138C 79 1 |
| IAG.PR.F | INDUSTRIAL ALLIANCE INS & FIN SERV 5.90% PR F | 455871 50 9 |
| NA.PR.L | NATIONAL BANK OF CANADA 1ST PR SERIES '16' | 633067 51 7 |
| PWF.PR.O | POWER FINANCIAL CORP. 5.80% SERIES 'O' 1ST PR | 73927C 78 7 |
| RY.PR.F | ROYAL BANK OF CANADA 1ST PR NON-CUM SER 'AF' | 780102 65 3 |
| TA.PR.D | TRANSALTA CORPORATION 1ST PR SER 'A' | 89346D 76 8 |
| TD.PR.Q | TORONTO-DOMINION BANK (THE) CL 'A' 1ST PR Q | 891145 30 2 |
| TD.PR.Y | TORONTO-DOMINION BANK (THE) 5-YR RESET PR Y | 891145 70 8 |
| WN.PR.A | WESTON LTD. GEORGE 5.80% PR SER '1' | 961148 88 9 |
There are NO deletions to the S&P/TSX Preferred Share Index as part of the quarterly review
Company additions to and deletions from an S&P index do not in any way reflect an opinion on the investment merits of the company.
About S&P Indices
S&P Indices, the world's leading index provider, maintains a wide variety of investable and benchmark indices to meet an array of investor needs. Over $1.25 trillion is directly indexed to Standard & Poor's family of indices, which includes the S&P 500, the world's most followed stock market index, the S&P/Case-Shiller Home Price Indices, the leading measure of U.S. home prices, the S&P Global BMI, an index with approximately 11,000 constituents, the S&P GSCI, the industry's most closely watched commodities index, and the S&P National AMT-Free Municipal Bond Index, the premier investable index for U.S. municipal bonds. For more information, please visit www.standardandpoors.com/indices.
| Tony North 1 416 507 3200 sp_index@standardandpoors.com | Dave Guarino 1 212 438 1471 dave_guarino@standardandpoors.com |
