TMX group TMXmoney

Cassidy Gold Corp. (CDX)
Exchange: TSX Venture Exchange
$0.030
May 25, 2013, 3:34 AM EDT
Change: 0.00 (0.00%)
Volume: 0

Day Low
N/A
Day High
N/A

KAMLOOPS, BRITISH COLUMBIA--(CCNMatthews - Feb. 9, 2006) - Cassidy Gold Corp. (TSX VENTURE:CDY) is pleased to announce further results from ongoing reverse circulation (RC) and aircore drilling on its 100% owned Kouroussa Project, located in Guinea, West Africa. Aircore drilling has targeted the Kinkine Zone, a new discovery located 4 kilometres northeast of Sanu Filanan. The best result consists of 23.25 g/t Au over 20 metres, including 99.8 g/t Au over 4 metres in KRAB416, situated 800 metres southwest of the main artisanal workings. Other highlights there include 8.04 g/t Au over 11 metres in KRAB385, 1.27 g/t over 45 metres in KRAB386, and 1.47 g/t Au over 56 metres in KRAB388.

Kinkine Zone

Aircore drilling at Kinkine continues to outline a large area of significant mineralization. New mineralization was discovered 800 metres southwest of the main artisanal site, associated with a soil geochemical anomaly. KRAB416 intersected 23.35 g/t Au over the bottom 20 metres, including 38.6 g/t Au over the bottom 12 metres and 99.8 g/t Au over 4 metres.

In the main area of artisanal workings, three fences of aircore drill holes, KRAB377 to 412, were oriented to define mineralization associated with a number of structures. Highlights of that drilling include 8.04 g/t Au over 11 metres in KRAB385, 1.47 g/t Au over 56 metres in KRAB388, 1.11 g/t Au over 44 metres in KRAB399, and 4.43 g/t Au over 12 metres in KRAB401. A more complete list of significant intersections is presented in Table 1.


Table 1   Kinkine Zone: Air Core Drill Results (4-metre splits)

--------------------------------------------------------------
Hole ID           From       To       Width            Au (g/t)
--------------------------------------------------------------
KRAB382           16.0     28.0        12.0               1.80
--------------------------------------------------------------
KRAB385           36.0     47.0        11.0               8.04
--------------------------------------------------------------
KRAB386            0.0     45.0        45.0               1.27
--------------------------------------------------------------
KRAB387           16.0     20.0         4.0               2.13
--------------------------------------------------------------
 and              40.0     43.0         3.0               3.61
--------------------------------------------------------------
KRAB388           24.0     80.0        56.0               1.47
--------------------------------------------------------------
KRAB389            0.0     16.0        16.0               1.31
--------------------------------------------------------------
 and              40.0     68.0        28.0               0.67
--------------------------------------------------------------
KRAB390           12.0     16.0         4.0               1.24
--------------------------------------------------------------
 and              92.0     94.0         2.0               9.05
--------------------------------------------------------------
KRAB391           72.0     80.0         8.0               1.13
--------------------------------------------------------------
KRAB395           28.0     44.0        16.0               0.44
--------------------------------------------------------------
KRAB398           80.0     92.0        12.0               0.65
--------------------------------------------------------------
KRAB399           64.0    108.0        44.0               1.11
--------------------------------------------------------------
KRAB400            0.0     52.0        52.0               0.84
--------------------------------------------------------------
KRAB401           52.0     60.0         8.0               0.62
--------------------------------------------------------------
 and              80.0     92.0        12.0               4.43
--------------------------------------------------------------
KRAB402           16.0     24.0         8.0               1.07
--------------------------------------------------------------
KRAB403           28.0     52.0        24.0               0.64
--------------------------------------------------------------
KRAB407           24.0     45.0        21.0               0.58
--------------------------------------------------------------
KRAB408           24.0     36.0        12.0               0.62
--------------------------------------------------------------
KRAB409            4.0     12.0         8.0               0.61
--------------------------------------------------------------
KRAB409           24.0     44.0        20.0               0.93
--------------------------------------------------------------
 and              68.0     71.0         3.0               2.86
--------------------------------------------------------------
KRAB410            4.0     36.0        32.0               0.58
--------------------------------------------------------------
KRAB411           32.0     36.0         4.0               1.00
--------------------------------------------------------------
 and              56.0     80.0        24.0               0.64
--------------------------------------------------------------
KRAB412           24.0     32.0         8.0               0.49
--------------------------------------------------------------
 and              40.0     48.0         8.0               1.88
--------------------------------------------------------------
KRAB416           48.0     68.0        20.0              23.35
--------------------------------------------------------------
 incl             56.0     60.0         4.0              99.80
--------------------------------------------------------------
KRAB419            8.0     12.0         4.0               1.99
--------------------------------------------------------------

Initial drilling at Kinkine before Christmas confirmed mineralization on strike with extensive artisanal workings (see Cassidy Gold Corp News Release, dated December 22, 2005), with the best intersection at 1.82 g/t Au over 23.0 metres. Subsequent drilling in early January confirmed extensive mineralization throughout the area of artisanal workings (see Cassidy Gold Corp News Release, dated January 18, 2006).

True thicknesses have not yet been determined but RC drilling is planned in the near future to better define controls on mineralization. A modest diamond drill program will utilize oriented core to measure structural controls. As of January 29th, a total of 7,181 metres in 122 drill holes have been completed in the Kinkine area. Results for all drill samples from Kinkine have now been received. Updated location maps will be posted on www.cassidygold.com shortly.

Planned Program

Currently, RC and aircore drilling are testing the Bag Farm (Sodyanfe) to Junction Zone trend. Once complete, the RC drill will move to the Kinkine Zone before resuming resource drilling at Sanu Folo. Aircore drilling will test soil anomalies in the area between Sanu Folo, Koekoe, and Sodyanfe before heading to untested geochemical and geophysical anomalies at Benegban, Dalaoule, Banjounani, and elsewhere.

Soil geochemical sampling continues at Kinkine/Sidafa, Tambiko East and Karikarissa. The latter two are 10 and 30 kilometres northeast of Sanu Filanan, respectively. Regolith mapping of the prospect areas is also continuing. Airborne magnetics and radiometrics data collected by Fugro in December is currently being interpreted for target analysis.

Sampling and Assay Procedures

RC and aircore drill samples were collected from the cyclone and split or pipe sampled to 1 kilogram size. All samples were sent to the SGS analytical laboratory in Siguiri, Guinea for fire assay using a 50-gram subsample. Samples assaying greater than 5 g/t gold are reassayed using a metallics screen technique. Repeat assays are made on every 25th sample, and duplicates and blanks are submitted, one each in every 20 samples. Quality control/quality assurance is closely monitored by RSG Global personnel.

Personnel

The exploration team in Guinea is headed by Project Manager Nick Hewson of RSG Global. Christopher J. Wild, P.Eng, VP Exploration for Cassidy Gold Corp is the Qualified Person for this release.

On behalf of the Board of Directors

Cassidy Gold Corp.

James T. Gillis, President

This press release may be accessed at Cassidy Gold Corp.'s website: www.cassidygold.com and at www.sedar.com.

If you wish to be placed on Cassidy Gold Corp.'s e-mail press release list, please contact us at cassidygold@telus.net.


FOR FURTHER INFORMATION PLEASE CONTACT:

Cassidy Gold Corp.
Jim Gillis
President
(250) 372-8222
(250) 828-2269 (FAX)
cassidygold@telus.net
www.cassidygold.com

The TSX Venture Exchange has not reviewed and does not accept responsibility for the adequacy or accuracy of this news release.

Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia. See the QuoteMedia and TMX Group Terms of Use.